Top 100 Tokens on Uniswap V3
by Trade Volume
Uniswap v3 is the most popular Ethereum DEX by trading volume and is frequently considered to be the best crypto DEX around. Uniswap v3 is similar to its younger brother uniswap v2, but has more flexible liquidity provision protocols, plus awesome layer-2 integrations for faster and cheaper transactions. Currently, Uniswap v3 is the best place to trade ERC-20 tokens with its huge amount of coins and trading pairs!
Token | Vol USD 24h | Price, USD | Price 24h | Price 7d | Price 30d | Liquidity | Link | Fav. | |
---|---|---|---|---|---|---|---|---|---|
![]() | WETH Wrapped Ether | $1.12b | $1.98k | +0.31% | +3.33% | -34.46% | $1.15b | ||
![]() | USDC USD Coin | $946.15m | $1.00 | - | - | - | $899.83m | ||
![]() | WBTC Wrapped BTC | $182.83m | $29.55k | +1.74% | +3.32% | -26.87% | $274.10m | ||
![]() | USDT Tether USD | $138.27m | $1.00 | - | - | - | $243.64m | ||
![]() | DAI Dai Stablecoin | $36.35m | $1.00 | -0.00% | -0.00% | -0.00% | $422.71m | ||
![]() | HEX HEX | $25.41m | $0.0826 | +0.07% | -25.10% | -34.68% | $18.60m | ||
![]() | FRAX Frax | $16.66m | $1.00 | -0.01% | +0.03% | -0.06% | $149.77m | ||
![]() | LOOKS LooksRare Token | $12.43m | $0.56 | -4.73% | +12.22% | -65.49% | $9.52m | ||
![]() | APE ApeCoin | $12.01m | $7.44 | -3.64% | -6.15% | -61.54% | $20.84m | ||
![]() | agEUR agEUR | $8.51m | $1.07 | +1.05% | +2.89% | -0.09% | $24.72m | ||
![]() | LINK ChainLink Token | $5.08m | $7.18 | +2.12% | +5.31% | -46.65% | $7.97m | ||
![]() | UNI Uniswap | $4.84m | $5.58 | -0.31% | +14.29% | -36.02% | $11.17m | ||
![]() | PAX Paxos Standard | $4.84m | $1.00 | -0.32% | +0.09% | -0.29% | $30.41m | ||
![]() | FEI Fei USD | $4.28m | $1.00 | -0.22% | -0.22% | -0.22% | $20.49m | ||
![]() | LUNA Wrapped LUNA Token | $3.87m | $0.0002 | +13.08% | +21.96% | -100.00% | $3.04m | ||
![]() | ETH2x-FLI ETH 2x Flexible Leverage Index | $3.57m | $28.45 | +0.87% | +6.72% | -62.98% | $8.30m | ||
![]() | EURS STASIS EURS Token | $3.19m | $1.07 | +0.76% | +2.77% | +0.83% | $6.16m | ||
![]() | MKR Maker | $2.82m | $1.28k | -1.43% | -10.37% | -27.22% | $15.07m | ||
![]() | RAI Rai Reflex Index | $2.19m | $3.00 | -0.25% | -0.14% | -0.75% | $9.07m | ||
![]() | UST UST (Wormhole) | $1.88m | $0.0678 | -20.67% | -30.40% | -93.24% | $920.25k | ||
![]() | ENS Ethereum Name Service | $1.49m | $12.11 | -4.76% | +15.47% | -22.93% | $3.59m | ||
![]() | CRV Curve DAO Token | $1.35m | $1.24 | -3.67% | +1.84% | -54.89% | $4.33m | ||
![]() | UST Wrapped UST Token | $1.21m | $0.99 | -0.00% | -0.00% | -1.26% | $1.98m | ||
![]() | NEXO Nexo | $1.20m | $1.27 | -1.70% | -2.72% | -43.43% | $4.58m | ||
![]() | SHIB SHIBA INU | $983.17k | <$0.0001 | -0.32% | -0.09% | -52.48% | $9.64m | ||
![]() | XYO XY Oracle | $962.58k | $0.0097 | -1.99% | +7.30% | -43.29% | $1.37m | ||
![]() | MATIC Matic Token | $953.03k | $0.66 | +2.35% | +4.48% | -51.34% | $8.05m | ||
![]() | renBTC renBTC | $832.66k | $29.54k | +1.85% | +3.05% | -26.68% | $8.29m | ||
![]() | FTM Fantom Token | $761.07k | $0.42 | -3.25% | +28.37% | -60.32% | $2.13m | ||
![]() | PERP Perpetual | $663.53k | $1.41 | +11.23% | +34.72% | -64.58% | $2.29m | ||
![]() | LQTY LQTY | $629.87k | $1.48 | -0.09% | -9.50% | -12.77% | $457.13k | ||
![]() | 1INCH 1INCH Token | $623.59k | $0.96 | -0.03% | +4.97% | -31.38% | $8.92m | ||
![]() | BUSD Binance USD | $548.68k | $1.00 | -0.11% | -0.13% | -0.09% | $20.51m | ||
Metis Metis Token | $511.82k | $26.14 | -0.99% | +5.39% | -59.92% | $2.05m | |||
![]() | YFI yearn.finance | $484.17k | $9.06k | +0.99% | -3.42% | -51.41% | $1.43m | ||
![]() | GALA Gala | $463.77k | $0.0822 | +3.39% | +6.40% | -54.90% | $2.10m | ||
WTON Wrapped TON | $456.81k | $2.22 | +3.39% | +8.60% | -37.92% | $2.26m | |||
![]() | WRLD NFT Worlds | $452.78k | $0.0636 | -0.59% | -3.31% | -63.59% | $1.47m | ||
RPL Rocket Pool | $362.91k | $19.78 | +0.98% | +1.98% | -40.21% | $11.72m | |||
![]() | IMX Immutable X | $345.23k | $0.95 | +2.62% | +18.77% | -46.61% | $895.59k | ||
![]() | UOS Ultra Token | $325.16k | $0.38 | -1.02% | +4.43% | -60.18% | $3.68m | ||
![]() | MANA Decentraland MANA | $320.48k | $1.03 | +0.24% | -2.68% | -47.96% | $2.03m | ||
![]() | LDO Lido DAO Token | $247.31k | $1.10 | -6.44% | -18.98% | -66.89% | $2.03m | ||
![]() | LYXe LUKSO Token | $243.40k | $5.04 | -7.15% | -8.79% | -60.07% | $1.45m | ||
![]() | TUSD TrueUSD | $227.21k | $1.00 | -0.10% | -0.10% | -0.10% | $4.74m | ||
![]() | LRC LoopringCoin V2 | $227.12k | $0.47 | - | -17.63% | -49.78% | $1.01m | ||
![]() | CVX Convex Token | $220.83k | $10.49 | +2.77% | -3.06% | -59.66% | $2.31m | ||
![]() | DYDX dYdX | $202.07k | $2.03 | +0.31% | -0.61% | -54.85% | $1.12m | ||
![]() | TRU Truebit | $195.47k | $0.15 | +4.87% | +11.20% | -23.79% | $1.52m | ||
![]() | AAVE Aave Token | $194.21k | $105.92 | +6.82% | +28.01% | -37.43% | $6.40m |
- 1(current)
- 2
Top Tokens on Uniswap v3
What is Uniswap v3?
Uniswap v3 as its name implies is the third iteration of the Uniswap decentralized exchange (DEX). On the surface, Uniswap v3 exchange looks basically the same as its younger counterpart, but the main differences are upgrades to the protocol and liquidity provision functions.
Without getting into too much detail, the newest version of the uniswap crypto exchange has been upgraded in a number of ways. Mainly; liquidity providers have more control over where and how they provide liquidity, the exchange’s oracle has been improved, layer 2 integrations have been added via Optimism providing faster transactions and lower gas fees, plus other safety and usability improvements!
Tokens on Uni swap v3
At the time of writing, Uniswap v3 has usurped v2 in terms of trading volume, typically equaling PancakeSwap or coming in second place on some days. Although there is more trade volume on Uni version 3, there are less trading pairs at the moment, with only 464 coins and 935 trading pairs.
Some top tokens on Uniswap v3 are Shiba Inu (SHIB), Axie Infinity (AXS), Spell Token (SPELL), and Popsicle Finance (ICE).
Wondering how to find the top tokens on Uniswap v3? Use ListingSpy - A powerful tool for organizing DEX data, spotting trade opportunities, finding hidden crypto gems, finding new token and much more! ListingSpy is the best tool for all your DEX needs!