Uniswap V2 New Listings
Uniswap (v2) is the top DEX with multiple new token listings, especially crypto meme and DeFi tokens.
Listed | Token | Price, USD | Liquidity | Trade Vol USD | Price 24h | Price 7d | Price 30d | Tx Count | Link | ||
---|---|---|---|---|---|---|---|---|---|---|---|
44m | PANGU (PANGU) | <$0.0001 | $72.68k | $8.30k | - | - | - | 13 | |||
56m | BAOBEI (BAOBEI) | <$0.0001 | $84.14k | $9.59k | - | - | - | 17 | |||
1h | Twitter (Twitter) | <$0.0001 | $22.44k | $15.63k | - | - | - | 21 | |||
1h | DUMMY (DUMMY) | $0.0002 | $73.64k | $16.35m | - | - | - | 256 | |||
2h | YOU GET NOTHING (NOTHING) | <$0.0001 | $349.70k | $81.95k | +54.36% | - | - | 78 | |||
2h | DOPIUM (DOPIUM) | $0.0002 | $28.09k | $368.95k | +2.22% | - | - | 729 | |||
3h | Big (BIG) | <$0.0001 | $393.78k | $3.09k | +0.36% | - | - | 9 | |||
3h | Shar Pei (SHAR) | <$0.0001 | $28.83k | $684.58k | +3.12k% | - | - | 743 | |||
3h | Zelda DAO (ZELDA) | <$0.0001 | $39.75k | $100.54k | +26.25% | - | - | 99 | |||
4h | Pekingese (Pek) | $0.0146 | $23.21k | $502.40k | +68.06% | - | - | 996 | |||
4h | Loyalty Labs (LOYAL) | $0.0001 | $51.14k | $2.05m | +11.60% | - | - | 2934 | |||
5h | Dx0 PROTOCOL (Dx0) | <$0.0001 | $20.42k | $426.48k | -0.29% | - | - | 315 | |||
5h | Zuko (ZUKO) | $0.0003 | $30.73k | $77.66k | -0.09% | - | - | 133 | |||
5h | Hong Kong Ape ($HKAPE) | <$0.0001 | $37.11k | $108.43k | +30.37% | - | - | 223 | |||
6h | Panda-a-Panda (PANDA) | $0.0008 | $33.09k | $1.04m | +61.58% | - | - | 975 | |||
7h | SIGMA (Sigma) | <$0.0001 | $28.88k | $26.01k | -0.24% | - | - | 43 | |||
7h | DUMMY (DUMMY) | <$0.0001 | $1.28m | $23.10m | +34.81% | - | - | 4965 | |||
8h | PekingMusk (PEKINGMUSK) | $0.0003 | $68.32k | $82.39k | -0.19% | - | - | 125 | |||
9h | Manga (MANGA) | <$0.0001 | $28.79k | $250.94k | -18.78% | - | - | 456 | |||
9h | 0xGPT (0xG) | $0.0002 | $48.74k | $445.33k | -65.69% | - | - | 476 | |||
9h | You Should Know (YSK) | $0.0026 | $24.77k | $5.80k | -0.25% | - | - | 42 | |||
11h | Vision City (VIZ) | $0.0002 | $84.69k | $837.20k | +10.36% | - | - | 604 | |||
12h | WICK (WICK) | $0.0003 | $36.20k | $529.61k | -0.43% | - | - | 102 | |||
12h | Reptoid (TOID) | <$0.0001 | $55.96k | $5.49m | -13.69% | - | - | 4500 | |||
13h | Dave Coin (DAVE) | <$0.0001 | $96.25k | $3.01k | -0.58% | - | - | 13 | |||
13h | FairERC20 (ferc) | $0.0979 | $48.50k | $10.65m | +0.95% | - | - | 194 | |||
14h | ERC-20 (ERC-20) | <$0.0001 | $23.22k | $394.15k | -0.49% | - | - | 438 | |||
14h | DISASTER GIRL (GIRL) | $0.0001 | $56.91k | $969.87 | -0.04% | - | - | 4 | |||
16h | Flat Eric (FLAT) | $0.0001 | $21.61k | $162.82k | +0.30% | - | - | 385 | |||
17h | Maid Marian (MARIAN) | <$0.0001 | $24.65k | $88.47k | +0.14% | - | - | 156 | |||
19h | FERC (FERC) | <$0.0001 | $24.47k | $34.25k | -0.43% | - | - | 115 | |||
19h | Super Cool (niub) | $0.0042 | $32.26k | $890.29k | -2.91% | - | - | 1162 | |||
21h | Bart Simpson (Bart) | <$0.0001 | $21.81k | $9.59k | +0.10% | - | - | 34 | |||
21h | Orange (FF6000) | $0.0249 | $61.99k | $1.69m | +122.77% | - | - | 380 |
- 1(current)
New Tokens on Uniswap v2
Uniswap is a decentralized exchange (DEX) and automated market maker protocol. It's currently the largest DEX and most popular exchange for trading ERC20 tokens and providing liquidity on Ethereum Uniswap is also the fourth-largest crypto exchange by daily trading volume.
Uniswap has become a major DeFi hub for traders, liquidity providers, arbitrageurs, and crypto enthusiasts. Part of Uniswap’s appeal is its decentralized nature, wide range of trading pairs, high trading volume, and good liquidity.
Uniswap has in part come into the lime-light because of people making huge fortunes on new virtual currencies in a relatively short period of time.
The Uniswap community recently, and overwhelmingly, voted in favor of adopting Arbitrum as a scaling solution for Uniswap V2. The Arbitrum update will speed up transactions, reduce gas fees, and provide a much-needed scaling solution for traders on Uniswap.
Wondering how to find the hottest top token listings? ListingSpy is the best tool for finding top tokens listings on Uniswap V2.
Easily find hidden gems, popular tokens, and top coin listings on Uniswap V2!