Top 100 Tokens on PancakeSwap v1 and v2
by Trade Volume
PancakeSwap is Binance Smart Chain’s most popular decentralized crypto exchange. Currently, Pancakeswap v2 is the largest DEX by trading volume, boasting over 6000 trading pairs! Pancake is popular due to its low fees, fast transactions, and the enormous number of new coins deployed! Simply put, Pancakswap is the best place to trade BSC tokens.
Token | Price, USD | Price 24h | Price 7d | Price 30d | Trade Vol 24 USD | Count Tx 24 | Link | Fav. | |
---|---|---|---|---|---|---|---|---|---|
![]() | WBNB Wrapped BNB | $304.92 | -0.32% | -1.15% | -2.66% | $115.76m | 480687 | ||
![]() | USDT Tether USD | $1.00 | -0.23% | -0.14% | +0.02% | $24.66m | 133716 | ||
![]() | BUSD BUSD Token | $1.00 | -0.15% | -0.65% | +3.47% | $13.16m | 62949 | ||
![]() | MGPT Magic GPT Game | <$0.0001 | +112.86% | - | - | $6.86m | 8962 | ||
![]() | PPEPE PUMP PEPE | $0.0049 | +305.79% | - | - | $4.94m | 15660 | ||
![]() | BOXW BoxWallet | <$0.0001 | +87.24% | - | - | $4.23m | 5605 | ||
![]() | ONLINE Onlinebase | $0.0038 | -10.94% | - | - | $2.99m | 10505 | ||
![]() | MMIT Mango Man Intelligent | <$0.0001 | -0.92% | -20.01% | -88.90% | $2.77m | 7708 | ||
![]() | LOYAL Loyalty Labs | <$0.0001 | +115.63% | - | - | $2.20m | 929 | ||
![]() | - - | $0 | - | - | - | $1.95m | 4439 | ||
![]() | LVL Level Token | $6.01 | +0.58% | +10.89% | -2.08% | $1.93m | 1333 | ||
![]() | YCN YILACE Coin | $0 | - | - | - | $1.83m | 8289 | ||
![]() | LOYAL LOYAL | $0.0044 | +80.07% | - | - | $1.58m | 4450 | ||
![]() | Cake PancakeSwap Token | $1.66 | +1.36% | +9.02% | -34.38% | $1.56m | 10305 | ||
![]() | VIC VISONLAKE INC | $0 | - | - | - | $1.54m | 6898 | ||
![]() | HKB HongKong BTC bank | $0.0075 | -57.58% | - | - | $1.46m | 6979 | ||
![]() | IMT IMMORTAN | $0 | - | - | - | $1.45m | 2 | ||
![]() | CAPO ILCAPO | $0.0048 | +1.31% | -29.25% | - | $1.44m | 4387 | ||
![]() | TCN TIONCAKE Coin | $0.0003 | -22.32% | - | - | $1.44m | 6240 | ||
![]() | SPEPE Sigma Pepe | <$0.0001 | -22.10% | - | - | $1.42m | 8501 | ||
![]() | BTCB BTCB Token | $26.68k | -2.06% | +0.16% | -6.64% | $1.41m | 2501 | ||
![]() | LADYS Milady Coin | <$0.0001 | -36.50% | - | - | $1.39m | 7644 | ||
![]() | ULX Ultron | $0.0934 | -2.02% | +21.58% | +38.73% | $1.37m | 1510 | ||
![]() | BITBULL Bitbull | $0 | - | - | - | $1.25m | 693 | ||
![]() | LASSIE Lassie Inu | <$0.0001 | -44.68% | - | - | $1.20m | 6555 | ||
![]() | CIC CAKETREE INC | $0.0003 | -10.66% | - | - | $1.17m | 4940 | ||
![]() | ETH Ethereum Token | $1.87k | +0.62% | +2.89% | +1.28% | $1.15m | 4954 | ||
![]() | WOID WORLD ID | <$0.0001 | +1.28% | - | - | $1.15m | 5085 | ||
![]() | MARU MARU | $0.19 | -5.70% | -28.41% | +619.40% | $1.13m | 698 | ||
![]() | DEBT DEBT | $8.73 | +1.30% | +7.12% | +2.39% | $1.07m | 10944 | ||
![]() | ADD ADD FINANCE | $0 | - | - | - | $1.03m | 3850 | ||
![]() | STA STA TOKEN | $0 | - | - | - | $936.75k | 2980 | ||
![]() | KIDSCoin Kids Coin | $0.0003 | +65.11% | - | - | $894.30k | 2704 | ||
![]() | RFT RefundToken | <$0.0001 | -7.16% | - | - | $887.92k | 2486 | ||
![]() | GFAL Games For A Living | $0 | - | - | - | $872.91k | 1018 | ||
![]() | ProBot OpenSea Pro | $0 | - | - | - | $846.99k | 2713 | ||
![]() | PEPE Pepe Coin | <$0.0001 | -9.33% | -15.08% | - | $822.87k | 2827 | ||
![]() | GGBOND GGBond | <$0.0001 | -43.31% | - | - | $792.66k | 11241 | ||
![]() | AWKM Awkward Monkey | $0 | - | - | - | $782.56k | 3779 | ||
![]() | PayCoin PayCoin HK | $0.0003 | +50.49% | - | - | $769.78k | 2250 | ||
![]() | SAFUU Safuu | $1.21 | +1.30% | +11.37% | +50.17% | $755.46k | 872 | ||
![]() | DubaiCat Dubai Cat | <$0.0001 | +25.63% | - | - | $743.80k | 3881 | ||
![]() | AMT AutoMiningToken | $0.24 | -0.73% | - | - | $742.11k | 67 | ||
![]() | PAYU Platform of meme coins | <$0.0001 | -17.04% | +228.08% | - | $678.59k | 2151 | ||
![]() | USDC USD Coin | $1.00 | +0.02% | -0.19% | -0.19% | $656.54k | 7868 | ||
![]() | LINA Linear Token | $0.0258 | +13.56% | +148.38% | +120.10% | $598.46k | 3023 | ||
![]() | GG Game Gate | $0 | - | - | - | $574.87k | 2862 | ||
![]() | ZAX ZILLION AAKAR XO | $0.45 | +12.01% | +163.99% | +56.43% | $566.38k | 935 | ||
![]() | AREA AREON | $0.23 | +31.28% | +38.43% | +506.63% | $565.17k | 1162 | ||
![]() | WSI WeSendit | $0.0301 | -24.56% | -20.52% | -38.92% | $551.20k | 732 |
- 1(current)
- 2
Top Tokens on PancakeSwap
What is PancakeSwap?
PancakeSwap is one of the top decentralized crypto exchanges, often claiming the number one spot for highest trading volume. Uniswap V3 is its main competitor, frequently playing king of the hill with PancakeSwap for highest daily trading volume.
PancakeSwap runs on the Binance Smart Chain (BSC) which facilitates fast transactions with relatively low fees. In fact, one of the main reasons PancakeSwap rose to prominence was partly due to problems of congestion, high fees, and woeful speeds on the Etherum (ETH) network. When PancakeSwap was launched, traders happily flocked to it for its low gas fees, which had been plaguing other crypto chains for months.
Beyond the low fees and quick transactions offered by BSC, PancakeSwap is a popular place for common DeFi activities such as lending, staking, and farming.
The Binance Smart Chain makes use of its native token Binance coin also known as BNB token or BNB coin. Trading crypto on BSC and the Pancakeswap app is fast, easy, and relatively cheap!
The PancakeSwap Token (CAKE)
As with nearly all the DEXs these days, PancakeSwap v2 (NOT spelled pankaceswap, pancacke swap or pancack swap!) has its own native governance token - CAKE token.
The CAKE token is used for reward payouts to liquidity providers, stakes, holders, and DeFi participants.
PancakeSwap has launched many a famous token since its inception, with well recognized top tokens such as: BinaryX (BNX), Metahero (HERO), Velas (VLX), MicroPets (PETS), and much more!
Wondering how to find huge gains on PancakeSwap? ListingSpy is the best tool for the job! ListingSpy is a powerful DEX aggregator that helps you organize complex data from the blockchain. Easily find new token listings on PancakeSwap, keep a portfolio of crypto gems, and use our powerful suite of tools to invest smarter!