Top 100 Tokens on PancakeSwap v1 and v2
by Trade Volume
PancakeSwap is Binance Smart Chain’s most popular decentralized crypto exchange. Currently, Pancakeswap v2 is the largest DEX by trading volume, boasting over 6000 trading pairs! Pancake is popular due to its low fees, fast transactions, and the enormous number of new coins deployed! Simply put, Pancakswap is the best place to trade BSC tokens.
Token | Price, USD | Price 24h | Price 7d | Price 30d | Trade Vol 24 USD | Count Tx 24 | Link | Fav. | |
---|---|---|---|---|---|---|---|---|---|
![]() | WBNB Wrapped BNB | $319.79 | +2.97% | +4.09% | +10.35% | $134.04m | 359162 | ||
![]() | PEN PENGUIN DEX | $0.0013 | +11.33k% | +7.79% | +21.94k% | $46.94m | 236 | ||
![]() | USDT Tether USD | $1.00 | +0.06% | +0.01% | +0.04% | $46.78m | 192038 | ||
![]() | BUSD BUSD Token | $1.02 | +0.90% | +0.59% | -14.02% | $41.54m | 98715 | ||
![]() | MRB Meta Rabbit | $0 | - | - | - | $8.46m | 11274 | ||
![]() | HLPR HELPER COIN | $0.0001 | -94.95% | - | - | $5.42m | 12737 | ||
![]() | Cake PancakeSwap Token | $4.07 | +1.64% | +6.79% | +27.80% | $4.69m | 11337 | ||
![]() | DAI Dai Token | $1.00 | +0.08% | +0.01% | -0.06% | $4.26m | 716 | ||
![]() | ETH Ethereum Token | $1.60k | +1.64% | -1.50% | +34.28% | $3.76m | 4986 | ||
![]() | TIME TIME | $0.0374 | +45.80% | +52.54% | -44.58% | $3.30m | 4986 | ||
![]() | BTCB BTCB Token | $23.41k | +1.78% | +3.29% | +41.87% | $3.26m | 3397 | ||
![]() | MBOX Mobox | $0.55 | +3.76% | +12.60% | +49.38% | $3.23m | 1976 | ||
![]() | USDC USD Coin | $1.00 | -0.28% | -0.02% | -0.17% | $3.13m | 12396 | ||
![]() | DAR Dalarnia | $0.28 | +0.65% | +73.77% | +137.12% | $3.03m | 3326 | ||
![]() | DEBT DEBT | $24.06 | +7.07% | -32.98% | +8.35% | $2.78m | 9486 | ||
![]() | HIGH Highstreet Token | $2.07 | +54.97% | +71.45% | +127.75% | $2.62m | 5058 | ||
![]() | HNT HyperNation Token | $0 | - | - | - | $2.16m | 3035 | ||
![]() | FLOKI FLOKI | <$0.0001 | +39.49% | +91.24% | +127.07% | $2.12m | 7554 | ||
![]() | KATA Katana Inu | $0.0009 | +8.40% | +141.40% | +482.47% | $2.06m | 2923 | ||
![]() | TWT Trust Wallet | $1.78 | -13.86% | +16.88% | +33.33% | $1.89m | 2152 | ||
![]() | METO Metoshi | $0.0002 | -57.78% | +928.72% | +762.05% | $1.59m | 9360 | ||
![]() | DRB DigimonRabbit | <$0.0001 | +11.19% | +1.13k% | +10.27k% | $1.55m | 8666 | ||
![]() | NSEWERPASS NSEWERPASS | $0.0564 | - | - | - | $1.51m | 3584 | ||
![]() | JUPITER JUPITER | $0.0755 | +102.66% | +400.39% | - | $1.48m | 7488 | ||
![]() | QJ QJ | $3.12k | +9.52% | -8.22% | - | $1.40m | 718 | ||
![]() | SFP SafePal Token | $0.50 | +0.21% | +8.72% | +7.64% | $1.37m | 1400 | ||
![]() | LVL Level Token | $1.78 | +11.46% | +25.19% | +260.27% | $1.22m | 1042 | ||
![]() | BTAF BTAF | $0.0465 | -42.76% | +90.54% | +151.57% | $1.21m | 5480 | ||
![]() | FGD FGDTOKEN | $1.06 | +8.20% | -8.85% | +67.50% | $1.17m | 998 | ||
![]() | HSE Hest stake | $0.55 | +113.51% | - | - | $1.13m | 7448 | ||
![]() | DOT Polkadot Token | $6.50 | -0.43% | +2.87% | +52.19% | $1.10m | 862 | ||
![]() | BTCBANK Bitcoin Bank | $0 | - | - | - | $1.10m | 482 | ||
![]() | MILO Milo Inu | <$0.0001 | +37.28% | +33.95% | +83.38% | $1.10m | 2400 | ||
![]() | CEEK CEEK | $0.13 | +4.40% | +19.21% | +59.05% | $1.08m | 1526 | ||
![]() | NFTB NFTB | $0.0199 | +51.75% | +51.38% | +126.26% | $1.06m | 1496 | ||
![]() | BNX BinaryX | $86.66 | +0.87% | +9.35% | +21.17% | $1.02m | 878 | ||
![]() | CAF Cairo Finance | $0.32 | +7.97% | +598.52% | +152.47% | $1.01m | 730 | ||
![]() | FIST FistToken | $0.0412 | -4.19% | -70.97% | -88.17% | $972.65k | 10435 | ||
![]() | LITE LITE | $0 | - | - | - | $957.18k | 1286 | ||
![]() | wALV Alvey Chain | $0.0737 | -5.85% | +33.61% | +224.05% | $949.87k | 1426 | ||
![]() | SFUND SeedifyFund | $1.20 | +1.55% | +24.39% | +45.22% | $947.84k | 1276 | ||
![]() | STA STA TOKEN | $1.87 | +6.23% | -94.58% | - | $903.20k | 1710 | ||
![]() | Shih-Tzu Shih Tzu Inu | <$0.0001 | -33.79% | +144.08% | +159.98% | $878.04k | 3695 | ||
![]() | KEYSO Keysource | $0 | - | - | - | $864.77k | 876 | ||
![]() | GLC Gliese Coin | $0.41 | +2.58% | -92.50% | - | $835.31k | 2849 | ||
![]() | AFD Animal Farm Dogs | $23.62 | -3.20% | -19.70% | -23.30% | $816.53k | 1033 | ||
![]() | BEATS BEATS | $13.52 | -5.03% | +506.32% | - | $813.35k | 2572 | ||
![]() | MOOV dotmoovs | $0.0082 | +10.45% | +46.85% | +171.65% | $759.75k | 2208 | ||
![]() | MBKC Metabank coin | $0 | - | - | - | $740.29k | 1706 | ||
![]() | DOGE Dogecoin | $0.0893 | -0.14% | -7.34% | +30.62% | $731.12k | 3076 |
- 1(current)
- 2
Top Tokens on PancakeSwap
What is PancakeSwap?
PancakeSwap is one of the top decentralized crypto exchanges, often claiming the number one spot for highest trading volume. Uniswap V3 is its main competitor, frequently playing king of the hill with PancakeSwap for highest daily trading volume.
PancakeSwap runs on the Binance Smart Chain (BSC) which facilitates fast transactions with relatively low fees. In fact, one of the main reasons PancakeSwap rose to prominence was partly due to problems of congestion, high fees, and woeful speeds on the Etherum (ETH) network. When PancakeSwap was launched, traders happily flocked to it for its low gas fees, which had been plaguing other crypto chains for months.
Beyond the low fees and quick transactions offered by BSC, PancakeSwap is a popular place for common DeFi activities such as lending, staking, and farming.
The Binance Smart Chain makes use of its native token Binance coin also known as BNB token or BNB coin. Trading crypto on BSC and the Pancakeswap app is fast, easy, and relatively cheap!
The PancakeSwap Token (CAKE)
As with nearly all the DEXs these days, PancakeSwap v2 (NOT spelled pankaceswap, pancacke swap or pancack swap!) has its own native governance token - CAKE token.
The CAKE token is used for reward payouts to liquidity providers, stakes, holders, and DeFi participants.
PancakeSwap has launched many a famous token since its inception, with well recognized top tokens such as: BinaryX (BNX), Metahero (HERO), Velas (VLX), MicroPets (PETS), and much more!
Wondering how to find huge gains on PancakeSwap? ListingSpy is the best tool for the job! ListingSpy is a powerful DEX aggregator that helps you organize complex data from the blockchain. Easily find new token listings on PancakeSwap, keep a portfolio of crypto gems, and use our powerful suite of tools to invest smarter!