All DEX Listings
Listed | DEX | Token | Token | Price, USD | Liquidity | Trade Vol USD | Price 24h | Tx Count | Links | |
---|---|---|---|---|---|---|---|---|---|---|
21m | YOU GET NOTHING (NOTHING) | <$0.0001 | $280.95k | $12.40k | +0.01% | 19 | ||||
35m | DOPIUM (DOPIUM) | $0.0002 | $25.31k | $79.06k | +3.49% | 184 | ||||
1h | Big (BIG) | <$0.0001 | $392.51k | $3.03k | +0.02% | 7 | ||||
1h | Zelda DAO (ZELDA) | <$0.0001 | $35.30k | $89.71k | +0.01% | 85 | ||||
1h | ![]() | Origin Ether (OETH) | $1.86k | $395.18k | $33.18k | - | 25 | |||
2h | Pepe CEO (PepeCEO) | <$0.0001 | $2.75k | - | - | |||||
6h | police dogs (police dogs) | <$0.0001 | $1.64k | - | - | |||||
7h | ![]() | Asymetrix Governance Token (ASX) | $0.40 | $59.60k | $601.45k | -17.86% | 352 | |||
11h | NEW KISHU INU (NEWKISHU) | <$0.0001 | $3.15k | - | - | |||||
12h | Pepe Coin (PEPEC) | <$0.0001 | $5.57k | - | - |
- 1(current)
- 2