All DEX Listings
Listed | DEX | Token | Token | Price, USD | Liquidity | Trade Vol USD | Price 24h | Tx Count | Links | |
---|---|---|---|---|---|---|---|---|---|---|
2h | Arbitrum (ARB) | $0.0312 | $108.36k | $23.92k | - | 13 | ||||
5h | Big finance (BIGFI) | $11.55 | $107.51k | - | - | |||||
1d | SoliMax (SLM ) | $0.0009 | $53.95k | - | +33.49% | |||||
1d | LOF (LOF) | $0.0720 | $70.24k | - | -21.81% | |||||
1d | ![]() | Trade Tech AI (TTAI) | $0.0019 | $34.95k | - | -20.44% | ||||
2d | ![]() | ZeroLiquid (ZERO) | $0.26 | $716.04k | $4.83m | +3.40% | 1838 | |||
8d | Nioz (NIOZ) | $0.0691 | $49.57k | $54.01k | -1.15% | 863 | ||||
9d | ![]() | Ethernaal (NAAL) | $0.0567 | $35.84k | $1.83m | - | 617 | |||
10d | ![]() | SmarDex Token (SDEX) | $0.0026 | $44.73k | $405.45k | +0.85% | 519 | |||
27d | ![]() | Offshift (XFT) | $1.29 | $77.41k | $3.17m | +3.96% | 457 |
- 1(current)
- 2