Uniswap V3 New Listings
Uniswap v3 is the most advanced Ethereum DEX. New tokens are listed here daily with high liquidity, and many uniswap gems can be found here.
Listed | Token | Price, USD | Liquidity | TVL USD | Price 24h | Price 7d | Price 30d | Link | ||
---|---|---|---|---|---|---|---|---|---|---|
5d | ![]() | μ0N1 Force (μ0N1) | $0.0023 | $127.13k | $1.07m | +2.87% | - | - | ||
6d | ![]() | μBeanz (μBEANZ) | $0.0010 | $168.74k | $885.79k | +12.34% | - | - | ||
7d | DOVA (DOVA) | $0.0052 | $393.78k | $20.26m | -40.17% | - | - | |||
8d | ![]() | Whiteheart Token (WHITE) | $4.02k | $9.15m | $8.28m | +5.43% | +12.52% | - | ||
8d | Circle Coin (CIRCLE) | $4.29 | $427.45k | $1.51m | +3.20% | +35.54k% | - | |||
8d | BSSB (BSSB) | $1.60 | $1.64m | $71.14m | -32.97% | +253.89% | - | |||
10d | ![]() | Staked Frax Ether (sfrxETH) | $2.51k | $140.41k | $1.96m | +5.51% | +12.17% | - | ||
11d | WAXP Token (WAXP) | $0.0678 | $536.04k | $114.15k | +4.71% | - | - | |||
14d | SquidGirlCoin (SquidGirl) | $0.0028 | $27.03k | $1.28m | - | - | - | |||
15d | Chainflip (FLIP) | $6.06 | $1.26m | $100.38m | +5.16% | +13.66% | - | |||
16d | ![]() | ValleyDAO Token (GROW) | $1.17 | $444.89k | $3.07m | +109.96% | +183.51% | - | ||
17d | Rand Token (RND) | $0.20 | $150.86k | $644.64k | - | -0.93% | - | |||
17d | ![]() | OKB (OKB) | $56.82 | $290.79k | $341.93k | - | - | - | ||
18d | Empyreal (EMP) | $62.97 | $1.61m | $2.61m | -1.99% | -16.90% | - | |||
18d | ![]() | IQ Protocol Token (IQT) | $0.85 | $249.49k | $4.35m | -0.14% | -6.68% | - | ||
18d | XONE (XONE) | $0.0029 | $42.73k | $5.02m | +3.54% | +0.11% | - | |||
18d | ![]() | Curve.Fi USD Stablecoin (crvUSD) | $1.00 | $132.54k | $49.10m | +0.16% | - | - | ||
21d | TURT (TURT) | $0.0197 | $1.04m | $40.15m | -11.08% | +301.69% | - | |||
22d | ![]() | SHRAPToken (SHRAP) | $0.40 | $190.69k | $23.34m | +13.85% | +88.85% | - | ||
23d | ![]() | Alephium (AlphBridge) (ALPH) | $0.72 | $117.60k | $5.28m | - | - | - | ||
23d | ![]() | stake.link (SDL) | $0.43 | $448.60k | $508.21k | +7.79% | -14.77% | - | ||
24d | ![]() | MUBI (MUBI) | $0.0773 | $5.16m | $158.35m | -10.89% | +205.42% | - |
- 1(current)
New Tokens on Uniswap v3 DEX
What is Uniswap v3 DEX?
Uniswap v3 is the third version of the Uniswap decentralized crypto exchange (DEX). It is currently the second-largest DEX by trading volume, often competing for first place with Pancakeswap. According to Coingecko, there are now 480 coins and 954 trading pairs on Uniswap v3.
Perhaps you’re wondering what's the difference between Uniswap v2 and v3 or how to use uniswap? V3 has implemented a lot of improvements that mostly have to do with how liquidity provisions work. Some of the improvements include: Concentrated Liquidity, Capital Efficiency, Active Liquidity, Range Orders, and Non-Fungible Liquidity. That is a lot to take in, but basically liquidity providers now have more control over how and where they would like to allocate their provisions.
Furthermore, Uniswap V3 also integrated a layer-2 scaling solution on Optimism which has the benefit of faster transactions and reduced gas fees, which gives an overall boost to the trading experience.
The Uniswap token (UNI)
The uniswap exchange rose to fame partly due to the infamous UNI airdrop, sometimes referred to as “uniswap coin” or “uni token”. Furthermore, many new projects seek to deploy on Uniswap due to its name recognition and safety of the Ethereum network.
Wondering how to find the hottest listings on Uniswap v3? ListingSpy is the best tool for finding new token listings on Uniswap V3. ListingSpy is a powerful DEX aggregator that will bring your DeFi game to the next level! Easily see tokens as soon as they hit the exchange, check out popular tokens, organize and keep track of your coins, and much more! All with ListingSpy.