Top 100 Tokens on Uniswap V3 by Trade Volume.
Popular tokens and uniswap gems
Uniswap v3 is the most popular Ethereum DEX by trading volume and is frequently considered to be the best crypto DEX around. Uniswap v3 is similar to its younger brother uniswap v2, but has more flexible liquidity provision protocols, plus awesome layer-2 integrations for faster and cheaper transactions. Currently, Uniswap v3 is the best place to trade ERC-20 tokens with its huge amount of coins and trading pairs!
Token | Vol USD 24h | Price, USD | Price 24h | Price 7d | Price 30d | Liquidity | Link | Fav. | |
---|---|---|---|---|---|---|---|---|---|
![]() | MANA Decentraland MANA | $206.12k | $0.81 | +8.76% | +7.39% | +114.83% | $722.30k | ||
![]() | NEXO Nexo | $198.10k | $0.78 | +1.75% | -4.58% | +8.27% | $2.99m | ||
![]() | CVX Convex Token | $162.04k | $6.64 | +7.94% | +12.06% | +105.28% | $2.61m | ||
![]() | GTC Gitcoin | $140.47k | $2.22 | +7.98% | +15.10% | +63.20% | $711.97k | ||
(Wormhole) | $129.20k | $1.00 | +0.41% | +0.45% | +0.43% | $1.05m | |||
![]() | ENJ Enjin Coin | $128.09k | $0.51 | +11.52% | +12.26% | +84.00% | $423.06k | ||
![]() | gOHM Governance OHM | $125.55k | $2.73k | +3.41% | +3.11% | +7.40% | $1.66m | ||
![]() | sUSD Synth sUSD | $113.25k | $0.99 | +0.08% | -0.68% | -1.44% | $3.38m | ||
![]() | UOS Ultra Token | $112.49k | $0.30 | +11.30% | +21.49% | +59.93% | $2.01m | ||
![]() | WRLD NFT Worlds | $110.22k | $0.0177 | -14.61% | +15.88% | +201.31% | $421.90k | ||
![]() | RBN Ribbon | $101.80k | $0.26 | +0.20% | +14.00% | +56.71% | $1.54m | ||
![]() | SAND SAND | $96.08k | $0.90 | +23.61% | +23.96% | +80.85% | $1.74m | ||
![]() | LUNA Wrapped LUNA Token | $76.80k | $0.0002 | +1.29% | +10.54% | +14.07% | $837.09k | ||
![]() | LRC LoopringCoin V2 | $63.62k | $0.40 | +7.19% | +29.76% | +29.76% | $750.24k | ||
![]() | EURT Euro Tether | $63.27k | $1.09 | +0.07% | -0.09% | +2.19% | $1.10m | ||
RPL Rocket Pool | $62.67k | $42.71 | +9.29% | +11.32% | +78.16% | $1.10m | |||
![]() | UST UST (Wormhole) | $61.30k | $0.0315 | -3.41% | +26.66% | +53.70% | $271.04k | ||
![]() | ETH2x-FLI ETH 2x Flexible Leverage Index | $57.90k | $10.58 | +4.48% | +8.75% | +58.86% | $2.29m | ||
![]() | Nvir NvirWorld | $57.53k | $0.0278 | -37.17% | -42.41% | -18.12% | $540.25k | ||
![]() | LQTY LQTY | $51.18k | $0.70 | +2.43% | +1.97% | +16.08% | $1.03m | ||
![]() | RAI Rai Reflex Index | $49.73k | $2.78 | +0.31% | +0.34% | -1.12% | $1.55m | ||
![]() | AXS Axie Infinity Shard | $36.30k | $11.67 | +7.27% | +8.68% | +61.82% | $967.18k | ||
![]() | FTX Token FTT | $32.42k | $2.07 | +9.01% | +7.21% | +134.98% | $245.41k | ||
![]() | PEOPLE ConstitutionDAO | $31.65k | $0.0308 | +6.02% | +4.80% | +41.11% | $3.40m | ||
![]() | CEL Celsius | $29.48k | $0.60 | +1.36% | +2.48% | +7.81% | $374.63k | ||
![]() | RARE SuperRare | $27.40k | $0.17 | +9.83% | +18.20% | +75.02% | $331.44k | ||
![]() | PAX Paxos Standard | $27.18k | $1.02 | +1.74% | +1.77% | +1.75% | $2.77m | ||
![]() | NCR Neos Credits | $25.30k | $0.12 | +0.48% | +5.58% | +14.63% | $244.21k | ||
![]() | MIM Magic Internet Money | $23.44k | $1.00 | -0.71% | +0.12% | +0.12% | $679.89k | ||
![]() | COMP Compound | $19.56k | $57.86 | +12.16% | +11.24% | +66.93% | $557.43k | ||
![]() | XYO XY Oracle | $19.35k | $0.0069 | +8.45% | +7.97% | +21.79% | $1.10m | ||
![]() | UST Wrapped UST Token | $14.07k | $0.0442 | -0.98% | 0% | 0% | $103.06k | ||
![]() | STG StargateToken | $13.11k | $0.77 | +8.90% | +38.35% | +109.10% | $267.94k | ||
![]() | YFI yearn.finance | $11.98k | $7.82k | +2.47% | +8.96% | +39.39% | $384.25k | ||
![]() | RUNE THORChain ETH.RUNE | $8.34k | $1.37 | +37.76% | +46.93% | +66.66% | $138.15k | ||
![]() | SPELL Spell Token | $5.04k | $0.0009 | +6.19% | +10.55% | +53.17% | $219.70k | ||
![]() | GF GuildFi Token | $4.88k | $0.11 | +6.45% | +10.83% | +30.85% | $159.51k | ||
TRIBE Tribe | $3.93k | $0.26 | +3.31% | +6.16% | +25.52% | $321.05k | |||
![]() | FEI Fei USD | $2.73k | $1.02 | +2.18% | +2.18% | +2.18% | $4.56m | ||
![]() | ICE IceToken | $2.67k | $0.43 | +2.99% | +14.26% | +1.75% | $34.99k | ||
![]() | renBTC renBTC | $1.88k | $24.49k | +2.36% | +2.05% | +37.66% | $1.20m | ||
![]() | MM Million | $1.52k | $2.18 | -6.25% | -3.51% | +3.38% | $190.72k | ||
![]() | SOS SOS | $1.23k | <$0.0001 | -3.90% | -5.68% | +12.61% | $111.57k |
- 1
- 2(current)
Top Tokens on Uniswap v3
What is Uniswap v3?
Uniswap v3 as its name implies is the third iteration of the Uniswap decentralized exchange (DEX). On the surface, Uniswap v3 exchange looks basically the same as its younger counterpart, but the main differences are upgrades to the protocol and liquidity provision functions.
Without getting into too much detail, the newest version of the uniswap crypto exchange has been upgraded in a number of ways. Mainly; liquidity providers have more control over where and how they provide liquidity, the exchange’s oracle has been improved, layer 2 integrations have been added via Optimism providing faster transactions and lower gas fees, plus other safety and usability improvements!
Tokens on Uni swap v3
At the time of writing, Uniswap v3 has usurped v2 in terms of trading volume, typically equaling PancakeSwap or coming in second place on some days. Although there is more trade volume on Uni version 3, there are less trading pairs at the moment, with only 464 coins and 935 trading pairs.
Some top tokens on Uniswap v3 are Shiba Inu (SHIB), Axie Infinity (AXS), Spell Token (SPELL), and Popsicle Finance (ICE).
Wondering how to find the top tokens on Uniswap v3? Use ListingSpy - A powerful tool for organizing DEX data, spotting trade opportunities, finding hidden crypto gems, finding new token and much more! ListingSpy is the best tool for all your DEX needs!