Top 100 Tokens on Trader Joe
by Trade Volume
Trader Joe is the DEX for the everyday man, the commoner, or simply the “average joe”. It was built with the idea to bring simple and easy DeFi access to all people. Since its inception, Trader Joe has quickly risen amongst the ranks of DEXs and now is one of the top DEXs by trade volume! Trader Joe is one of the best places to trade, stake, and farm using new and popular crypto coins on the Avalanche network.
Token | Vol USD 24h | Price, USD | Price 24h | Price 7d | Price 30d | Liquidity | Tx Count | Link | ||
---|---|---|---|---|---|---|---|---|---|---|
WAVAX Wrapped AVAX | $2.18m | $22.28 | +0.34% | +9.43% | +81.37% | $16.29m | 39046372 | |||
DOMI Domi | $266.50k | $0.0575 | +9.04% | +58.73% | +752.55% | $100.80k | 56524 | |||
USDC USD Coin | $202.78k | $1.00 | +0.05% | -0.02% | -0.38% | $2.34m | 3546877 | |||
JOE JoeToken | $167.28k | $0.44 | +0.64% | +18.31% | +54.33% | $2.37m | 2804974 | |||
USDT.e Tether USD | $90.16k | $1.00 | -0.00% | -0.09% | -0.04% | $1.57m | 4264938 | |||
USDC.e USD Coin | $82.00k | $1.00 | +0.04% | +0.01% | -0.10% | $1.49m | 5644693 | |||
USDt TetherToken | $66.72k | $1.00 | -0.04% | +0.03% | -0.01% | $488.07k | 1013237 | |||
IME Imperium Empires Token | $62.19k | $0.0005 | +5.47% | +159.72% | +6.35k% | $82.01k | 264514 | |||
GMX GMX | $48.87k | $52.90 | +1.23% | +8.67% | +10.69% | $1.74m | 209727 | |||
STG StargateToken | $44.04k | $0.59 | -0.68% | +10.03% | +10.10% | $908.22k | 498680 | |||
CLY Colony Token | $43.90k | $0.17 | -1.89% | +17.07% | +237.90% | $262.04k | 294120 | |||
XAVA Avalaunch | $41.63k | $0.58 | +4.13% | +16.09% | +177.87% | $253.77k | 440928 | |||
HeC HeroesChained | $39.41k | $0.0746 | -6.73% | +13.30% | +182.49% | $133.13k | 276366 | |||
LINK.e Chainlink Token | $36.30k | $15.89 | -0.92% | +11.95% | +38.36% | $106.08k | 363121 | |||
WETH.e Wrapped Ether | $32.39k | $2.21k | +2.37% | +9.09% | +18.66% | $728.79k | 1167634 | |||
KLO Kalao Token | $27.85k | $0.0039 | +32.55% | +68.90% | +219.93% | $25.65k | 411596 | |||
WBTC.e Wrapped BTC | $24.65k | $40.77k | +3.60% | +9.49% | +16.35% | $300.02k | 504965 | |||
MIM Magic Internet Money | $14.35k | $1.00 | +0.08% | +0.27% | +0.47% | $648.49k | 5471187 | |||
AAVE.e Aave Token | $13.61k | $101.29 | -2.94% | +5.37% | +11.57% | $215.71k | 114160 | |||
PTP Platypus | $11.75k | $0.0144 | -4.58% | +11.56% | +37.02% | $158.27k | 536535 | |||
QI BENQI | $11.65k | $0.0083 | +0.29% | +5.67% | +37.77% | $35.57k | 210472 | |||
BTC.b Bitcoin | $11.55k | $40.70k | +3.39% | +9.08% | +16.16% | $404.45k | 389949 | |||
VTX Vector | $8.63k | $0.0715 | +0.94% | +13.75% | +231.95% | $156.80k | 88034 | |||
SMRTr SmarterCoin | $7.33k | <$0.0001 | -10.90% | -24.55% | -1.50% | $210.81k | 534498 | |||
DCAU Dragon Crypto Aurum | $6.83k | $5.28 | -3.79% | -1.82% | +157.64% | $51.48k | 193088 | |||
HON HonToken | $4.54k | $0.0135 | +8.83% | +28.10% | +108.05% | $165.72k | 234707 | |||
gOHM Governance OHM | $4.40k | $3.24k | +3.40% | +6.52% | +8.91% | $143.24k | 151355 | |||
SYN Synapse | $4.34k | $0.45 | +3.51% | +14.16% | +20.98% | $9.46k | 120607 | |||
EGG chikn egg | $4.31k | $0.0217 | -0.54% | +9.98% | +104.82% | $447.20k | 315728 | |||
YETI Yeti Finance | $3.36k | $0.0041 | +1.31% | +49.35% | +87.66% | $94.41k | 62922 | |||
PENDLE Pendle | $2.84k | $0.27 | +1.85% | +35.14% | +56.24% | $88.25k | 29866 | |||
BNB Binance | $2.57k | $31.07 | -7.49% | -25.92% | -54.93% | $9.49k | 249411 | |||
CRAFT CRAFT | $2.51k | $0.0072 | +22.28% | +94.25% | +229.32% | $4.17k | 340357 | |||
THOR THOR v2 | $2.23k | $0.30 | -1.16% | +14.70% | +95.09% | $527.75k | 1119377 | |||
ISA Islander | $2.16k | <$0.0001 | +13.49% | +67.61% | +230.62% | $26.40k | 228844 | |||
UST UST (Wormhole) | $2.11k | $0.0226 | +5.91% | +5.47% | +97.56% | $14.80k | 179452 | |||
DAI.e Dai Stablecoin | $1.97k | $1.00 | +0.11% | -0.31% | -0.03% | $62.63k | 1269744 | |||
HUSKY Husky | $1.84k | <$0.0001 | +3.87% | +9.90% | +1.29k% | $14.48k | 59415 | |||
TIME Time | $1.66k | $1.62 | -9.59% | +9.09% | -88.01% | $10.45k | 2112623 | |||
CRA CRA | $1.47k | $0.0025 | +0.33% | -14.66% | +830.12% | $41.97k | 607904 | |||
UST Axelar Wrapped UST | $1.30k | $0.0624 | +17.72% | +46.08% | +444.51% | $19.38k | 102249 | |||
PIZZA Pizza | $1.30k | <$0.0001 | -3.53% | +7.69% | +81.65% | $117.26k | 268164 | |||
sAVAX Staked AVAX | $1.08k | $24.92 | -0.18% | +11.00% | +82.58% | $522.48k | 81416 | |||
VPND VaporNodes | $1.05k | $0.0027 | +0.42% | +12.71% | +78.43% | $59.16k | 385867 | |||
FRAX Frax | $942.68 | $0.99 | -0.95% | +0.31% | -0.20% | $2.45k | 95563 | |||
ROCO ROCO | $788.15 | $0.15 | -2.97% | +22.51% | +92.96% | $2.93k | 152986 | |||
YAK Yak Token | $706.63 | $596.55 | -1.79% | -10.57% | +110.88% | $16.69k | 108057 | |||
SPELL Spell Token | $671.45 | $0.0004 | -7.72% | +2.06% | +21.78% | $10.02k | 279029 | |||
PNG Pangolin | $231.09 | $0.0880 | +21.98% | +37.14% | +281.09% | $2.68k | 101273 | |||
TUS Treasure Under Sea | $153.97 | <$0.0001 | -4.03% | -0.57% | +210.05% | $16.01k | 999340 |
- 1(current)
- 2
Top 100 Tokens on Trader Joe
What is Trader Joe DEX?
Trader Joe, not to be confused with trader joe’s (the grocery store), is a popular decentralized crypto exchange (DEX) built on the Avalanche blockchain (AVAX). Although relatively new, don’t let that dissuade you, as Trade Joe has risen through the ranks to become a top DEX! According to CoinGecko, there are 69 coins and 384 trading pairs on the exchange, and the numbers of new tokens and pairs are growing fast.
TraderJoe was built with the common man in mind. A crypto DEX for the average Joe! Trader Joes is based on a set of community focused values, with the main idea being easy Defi access to all people. Joe (AVAX) is focused on being a leader in DeFi by providing a superior DEX that is both fast and easy to use.
The Trader Joe Token (JOE)
Trader Joe makes use of its own native token JOE, which is used as a governance token as well as for reward payouts through farming, staking, and other DeFi activities.
Some other top tokens on Trader Joes are: Wrapped AVAX (WAVAX), Magic Internet Money (MIM), Wonderland (TIME), and SmarterCoin (SMRTR).
Looking for the best way to find new tokens on Trader Joe exchange? ListingSpy has a suite of powerful tools that can help you easily navigate through the DEX world. Quickly search for new token listings, keep track of them in your portfolio, find the best crypto coins and much more!