Top 100 Tokens on Trader Joe
by Trade Volume
Trader Joe is the DEX for the everyday man, the commoner, or simply the “average joe”. It was built with the idea to bring simple and easy DeFi access to all people. Since its inception, Trader Joe has quickly risen amongst the ranks of DEXs and now is one of the top DEXs by trade volume! Trader Joe is one of the best places to trade, stake, and farm using new and popular crypto coins on the Avalanche network.
Token | Vol USD 24h | Price, USD | Price 24h | Price 7d | Price 30d | Liquidity | Tx Count | Link | ||
---|---|---|---|---|---|---|---|---|---|---|
WAVAX Wrapped AVAX | $1.78m | $14.12 | -2.43% | +0.26% | -16.41% | $16.31m | 37408933 | |||
JOE JoeToken | $1.47m | $0.43 | -6.59% | +24.34% | -0.32% | $2.79m | 2636670 | |||
USDC USD Coin | $636.10k | $1.00 | -0.17% | -0.06% | -0.43% | $3.93m | 3078625 | |||
STG StargateToken | $386.81k | $0.67 | -7.49% | +8.01% | -9.10% | $940.39k | 298004 | |||
USDC.e USD Coin | $300.62k | $1.00 | -0.08% | -0.00% | -0.06% | $2.78m | 5499677 | |||
USDt TetherToken | $296.68k | $1.00 | -0.15% | +0.02% | -0.06% | $1.57m | 816574 | |||
USDT.e Tether USD | $128.71k | $1.00 | +0.05% | +0.03% | +0.04% | $2.54m | 4136778 | |||
WETH.e Wrapped Ether | $105.32k | $1.87k | -1.73% | +3.46% | -0.18% | $998.99k | 1129366 | |||
GMX GMX | $47.60k | $53.71 | -4.31% | +1.50% | -23.70% | $1.37m | 172805 | |||
BTC.b Bitcoin | $29.19k | $26.85k | -3.05% | +1.43% | -6.51% | $385.67k | 211497 | |||
MIM Magic Internet Money | $17.37k | $1.00 | -0.07% | -0.14% | +0.01% | $592.42k | 5405242 | |||
WBTC.e Wrapped BTC | $13.13k | $26.99k | -2.94% | +1.84% | -6.29% | $191.62k | 481092 | |||
HON HonToken | $11.57k | $0.0122 | -0.47% | +13.88% | -15.85% | $96.54k | 199508 | |||
XAVA Avalaunch | $11.06k | $0.26 | -1.26% | +0.85% | -25.94% | $132.45k | 426451 | |||
PTP Platypus | $10.08k | $0.0371 | -4.88% | -6.76% | -34.17% | $254.50k | 518313 | |||
DCAU Dragon Crypto Aurum | $7.08k | $7.84 | -3.67% | -17.44% | -30.58% | $89.15k | 183919 | |||
gOHM Governance OHM | $6.65k | $2.71k | -2.52% | -0.56% | -1.90% | $125.11k | 145932 | |||
HeC HeroesChained | $6.37k | $0.0493 | -1.68% | -4.12% | -11.76% | $119.68k | 259711 | |||
KLO Kalao Token | $5.33k | $0.0046 | -7.75% | -9.13% | -28.86% | $21.79k | 375841 | |||
TUS Treasure Under Sea | $4.44k | <$0.0001 | +5.23% | -6.19% | -22.86% | $15.23k | 993283 | |||
SYN Synapse | $3.66k | $0.64 | +0.30% | +6.39% | -19.29% | $15.06k | 114033 | |||
CLY Colony Token | $2.23k | $0.0399 | -3.56% | -9.25% | -27.36% | $44.97k | 272032 | |||
LINK.e Chainlink Token | $2.16k | $6.36 | -3.93% | +1.71% | -8.83% | $58.48k | 339379 | |||
WINE Wine Shares | $2.06k | $1.67 | -2.77% | +10.72% | -18.04% | $24.74k | 261227 | |||
FRAX Frax | $1.98k | $1.00 | +1.64% | -1.35% | -1.19% | $5.36k | 66458 | |||
AAVE.e Aave Token | $1.96k | $62.77 | -6.03% | -1.21% | -9.46% | $135.19k | 96448 | |||
CRA CRA | $1.89k | $0.0010 | -3.92% | -0.06% | -19.06% | $21.39k | 601690 | |||
sAVAX Staked AVAX | $1.88k | $15.31 | -2.72% | +0.57% | -16.14% | $472.57k | 73784 | |||
BNB Binance | $1.85k | $305.03 | -2.48% | +0.46% | -5.99% | $30.41k | 234569 | |||
DAI.e Dai Stablecoin | $1.75k | $1.00 | -0.06% | -0.07% | -0.51% | $69.73k | 1252213 | |||
EGG chikn egg | $1.72k | $0.0278 | -2.95% | -1.46% | -24.74% | $390.26k | 297817 | |||
VTX Vector | $1.28k | $0.0743 | -2.49% | +0.32% | -7.99% | $179.96k | 83661 | |||
PENDLE Pendle | $1.04k | $0.37 | -5.99% | -11.29% | -19.79% | $115.38k | 24758 | |||
TIME Time | $983.18 | $12.14 | +1.35% | +2.35% | +1.32% | $26.76k | 2100989 | |||
SPELL Spell Token | $874.76 | $0.0006 | -2.77% | +2.10% | -14.16% | $11.72k | 275315 | |||
IME Imperium Empires Token | $603.36 | $0.0001 | -7.63% | -3.86% | -28.04% | $32.70k | 256050 | |||
ROCO ROCO | $578.36 | $0.16 | +11.18% | -5.16% | -17.19% | $2.41k | 150703 | |||
YAK Yak Token | $508.87 | $361.27 | -3.16% | +2.98% | -23.10% | $13.67k | 105942 | |||
MORE More Token | $469.31 | $0.0025 | -4.23% | -2.61% | -29.88% | $34.20k | 65499 | |||
QI BENQI | $311.29 | $0.0073 | -3.55% | +0.85% | -22.46% | $10.57k | 201695 | |||
THOR THOR v2 | $303.30 | $0.16 | -2.52% | -1.25% | -21.80% | $291.14k | 1113696 | |||
YETI Yeti Finance | $262.44 | $0.0035 | -3.36% | -2.61% | -19.32% | $79.43k | 60028 | |||
CRAFT CRAFT | $241.31 | $0.0052 | -7.19% | -22.92% | -15.59% | $2.75k | 336572 | |||
PIZZA Pizza | $102.36 | <$0.0001 | -3.38% | -1.03% | -22.67% | $96.83k | 265085 |
- 1(current)
Top 100 Tokens on Trader Joe
What is Trader Joe DEX?
Trader Joe, not to be confused with trader joe’s (the grocery store), is a popular decentralized crypto exchange (DEX) built on the Avalanche blockchain (AVAX). Although relatively new, don’t let that dissuade you, as Trade Joe has risen through the ranks to become a top DEX! According to CoinGecko, there are 69 coins and 384 trading pairs on the exchange, and the numbers of new tokens and pairs are growing fast.
TraderJoe was built with the common man in mind. A crypto DEX for the average Joe! Trader Joes is based on a set of community focused values, with the main idea being easy Defi access to all people. Joe (AVAX) is focused on being a leader in DeFi by providing a superior DEX that is both fast and easy to use.
The Trader Joe Token (JOE)
Trader Joe makes use of its own native token JOE, which is used as a governance token as well as for reward payouts through farming, staking, and other DeFi activities.
Some other top tokens on Trader Joes are: Wrapped AVAX (WAVAX), Magic Internet Money (MIM), Wonderland (TIME), and SmarterCoin (SMRTR).
Looking for the best way to find new tokens on Trader Joe exchange? ListingSpy has a suite of powerful tools that can help you easily navigate through the DEX world. Quickly search for new token listings, keep track of them in your portfolio, find the best crypto coins and much more!