ValleyDAO Token (GROW)
GROW/ WETH
50%
👍👎
50%Updating...
10
GROW Contract:
0x761a3557184cbc07b7493da0661c41177b2f97fa0x761a...97fa
GROW/WETH Pair Contract:
0x61847189477150832d658d8f34f84c603ac269af0x6184...69af
$0.069
0.00004337 ETH
ETH: $1,591.96
Buy Tax: *
Sell Tax: *
GROW Info
Listed : | 09/05/2023 |
Liquidity : | $77,235 |
% from initial : | * |
FDV : | $1.96k |
% from initial : | * |
Trade Vol : | $774.36k |
untracked : | $763.00k |
Trx Count : | 331 |
Total Sup : | 28,368 |
GROW Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
GROW Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
GROW Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -49.03% |
Last 7d : | -47.77% |
Last 30d : | * |
Loading..