ValleyDAO Token (GROW)
GROW/ WETH
50%
👍👎
50%Updating...
10
GROW Contract:
0x761a3557184cbc07b7493da0661c41177b2f97fa0x761a...97fa
GROW/WETH Pair Contract:
0x61847189477150832d658d8f34f84c603ac269af0x6184...69af
$0.1353
0.00008577 ETH
ETH: $1,577.73
Buy Tax: *
Sell Tax: *
GROW Info
Listed : | 09/05/2023 |
Liquidity : | $140,883 |
% from initial : | * |
FDV : | $3.84k |
% from initial : | * |
Trade Vol : | $759.00k |
untracked : | $748.87k |
Trx Count : | 321 |
Total Sup : | 28,368 |
GROW Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
GROW Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
GROW Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -1.00% |
Last 7d : | -6.32% |
Last 30d : | * |
Loading..