
Manifold Finance (FOLD)
FOLD/ USDC
50%
👍👎
50%Updating...
10
FOLD Contract:
0xd084944d3c05cd115c09d072b9f44ba3e0e459210xd084...5921
FOLD/USDC Pair Contract:
0xe081eeab0adde30588ba8d5b3f6ae5284790f54a0xe081...f54a
$26.05
0.01592 ETH
ETH: $1,635.43
Buy Tax: *
Sell Tax: *
FOLD Info
Listed : | 08/04/2022 |
Liquidity : | $498,036 |
% from initial : | * |
FDV : | $735.64k |
% from initial : | * |
Trade Vol : | $65.56m |
untracked : | $64.57m |
Trx Count : | 15,538 |
Total Sup : | 28,240 |
FOLD Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
FOLD Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
FOLD Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -8.81% |
Last 7d : | +7.49% |
Last 30d : | +83.33% |
Loading..