
SuperFarm (SUPER)
SUPER/ WETH
50%
👍👎
50%Updating...
10
SUPER Contract:
0xe53ec727dbdeb9e2d5456c3be40cff031ab40a550xe53e...0a55
SUPER/WETH Pair Contract:
0x25647e01bd0967c1b9599fa3521939871d1d08880x2564...0888
$0.07713
0.00004838 ETH
ETH: $1,594.26
Buy Tax: *
Sell Tax: *
SUPER Info
Listed : | 02/22/2021 |
Liquidity : | $1,347,509 |
% from initial : | * |
FDV : | $1.11k |
% from initial : | * |
Trade Vol : | $2b |
untracked : | $2.04b |
Trx Count : | 256,054 |
Total Sup : | 14,448 |
SUPER Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
SUPER Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
SUPER Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -0.57% |
Last 7d : | -3.95% |
Last 30d : | -1.17% |
Loading..