
Strong (STRONG)
STRONG/ WETH
50%
👍👎
50%Updating...
10
STRONG Contract:
0x990f341946a3fdb507ae7e52d17851b87168017c0x990f...017c
STRONG/WETH Pair Contract:
0xc0bf97bffa94a50502265c579a3b7086d081664b0xc0bf...664b
$2.83
0.001792 ETH
ETH: $1,576.76
Buy Tax: *
Sell Tax: *
STRONG Info
Listed : | 08/08/2020 |
Liquidity : | $211,470 |
% from initial : | * |
FDV : | $40.83k |
% from initial : | * |
Trade Vol : | $1.56b |
untracked : | $1.56b |
Trx Count : | 348,112 |
Total Sup : | 14,448 |
STRONG Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
STRONG Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
STRONG Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -0.95% |
Last 7d : | -4.28% |
Last 30d : | -16.58% |
Loading..