
Maker (MKR)
MKR/ DAI
50%
👍👎
50%Updating...
10
MKR Contract:
0x9f8f72aa9304c8b593d555f12ef6589cc3a579a20x9f8f...79a2
MKR/DAI Pair Contract:
0x517f9dd285e75b599234f7221227339478d0fcc80x517f...fcc8
$1,279.84
0.8 ETH
ETH: $1,592.66
Buy Tax: *
Sell Tax: *
MKR Info
Listed : | 06/06/2020 |
Liquidity : | $15,052,147 |
% from initial : | * |
FDV : | $18.57m |
% from initial : | * |
Trade Vol : | $1.64b |
untracked : | $1.64b |
Trx Count : | 194,986 |
Total Sup : | 14,512 |
MKR Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
MKR Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
MKR Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -1.98% |
Last 7d : | +0.59% |
Last 30d : | +24.21% |
Loading..