
Dai Stablecoin (DAI)
DAI/ MKR
25%
👍👎
75%Updating...
10
DAI Contract:
0x6b175474e89094c44da98b954eedeac495271d0f0x6b17...1d0f
DAI/MKR Pair Contract:
0x517f9dd285e75b599234f7221227339478d0fcc80x517f...fcc8
$1.00
0.0006 ETH
ETH: $1,663.31
Buy Tax: *
Sell Tax: *
DAI Info
Listed : | 06/06/2020 |
Liquidity : | $36,524,422 |
% from initial : | * |
FDV : | $14.45k |
% from initial : | * |
Trade Vol : | $20.46b |
untracked : | $272451333.72t |
Trx Count : | 2,737,482 |
Total Sup : | 14,448 |
DAI Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
DAI Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
DAI Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -0.03% |
Last 7d : | +0.05% |
Last 30d : | -0.02% |
Loading..