
Manifold Finance (FOLD)
FOLD/ WETH
50%
👍👎
50%Updating...
10
FOLD Contract:
0xd084944d3c05cd115c09d072b9f44ba3e0e459210xd084...5921
FOLD/WETH Pair Contract:
0xa914a9b9e03b6af84f9c6bd2e0e8d27d405695db0xa914...95db
$16.34
0.01 ETH
ETH: $1,578.17
Buy Tax: *
Sell Tax: *
FOLD Info
Listed : | 06/01/2021 |
Liquidity : | $750,878 |
% from initial : | * |
FDV : | $232.20k |
% from initial : | * |
Trade Vol : | $279.32m |
untracked : | $281.00m |
Trx Count : | 55,212 |
Total Sup : | 14,208 |
FOLD Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
FOLD Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
FOLD Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -5.12% |
Last 7d : | -19.02% |
Last 30d : | +36.08% |
Loading..