FantomSonic (Sonic)
Sonic/ TAILS
50%
👍👎
50%Updating...
10
Sonic Contract:
0x08c3d7193634cf7524eaa44aed471afff2a4bbd80x08c3...bbd8
Sonic/TAILS Pair Contract:
0x234f52bd682ebb2410116b11e392b7a80d9b06b20x234f...06b2
$12.65
4.649 FTM
FTM: $2.72
Buy Tax: *
Sell Tax: *
Sonic Info
Listed : | 10/30/2023 |
Liquidity : | $71,563 |
% from initial : | * |
FDV : | $178.35k |
% from initial : | * |
Trade Vol : | $112.64k |
untracked : | $225.08k |
Trx Count : | 9,171 |
Total Sup : | 14,104 |
Sonic Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
Sonic Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
Sonic Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | +1.08% |
Last 7d : | +11.25% |
Last 30d : | * |
Loading..