
Anyswap (ANY)
ANY/ WFTM
50%
👍👎
50%Updating...
10
ANY Contract:
0xddcb3ffd12750b45d32e084887fdf1aabab342390xddcb...4239
ANY/WFTM Pair Contract:
0x5c021d9cfad40aafc57786b409a9ce571de375b40x5c02...75b4
$10.18
20.746 FTM
FTM: $0.49
Buy Tax: *
Sell Tax: *
ANY Info
Listed : | 05/24/2021 |
Liquidity : | $369,654 |
% from initial : | * |
FDV : | $143.52k |
% from initial : | * |
Trade Vol : | $247.80m |
untracked : | $275.94m |
Trx Count : | 394,872 |
Total Sup : | 14,104 |
ANY Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
ANY Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
ANY Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -0.72% |
Last 7d : | +3.10% |
Last 30d : | -7.61% |
Loading..