
Anyswap (ANY)
ANY/ WFTM
50%
👍👎
50%Updating...
10
ANY Contract:
0xddcb3ffd12750b45d32e084887fdf1aabab342390xddcb...4239
ANY/WFTM Pair Contract:
0x5c021d9cfad40aafc57786b409a9ce571de375b40x5c02...75b4
$12.02
8.516 FTM
FTM: $1.41
Buy Tax: *
Sell Tax: *
ANY Info
Listed : | 05/24/2021 |
Liquidity : | $681,481 |
% from initial : | * |
FDV : | $169.58k |
% from initial : | * |
Trade Vol : | $249.06m |
untracked : | $277.26m |
Trx Count : | 409,208 |
Total Sup : | 14,104 |
ANY Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
ANY Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
ANY Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | +2.71% |
Last 7d : | -14.54% |
Last 30d : | -29.97% |
Loading..