
Anyswap (ANY)
ANY/ WFTM
50%
👍👎
50%Updating...
10
ANY Contract:
0xddcb3ffd12750b45d32e084887fdf1aabab342390xddcb...4239
ANY/WFTM Pair Contract:
0x5c021d9cfad40aafc57786b409a9ce571de375b40x5c02...75b4
$24.24
8.265 FTM
FTM: $2.93
Buy Tax: *
Sell Tax: *
ANY Info
Listed : | 05/24/2021 |
Liquidity : | $1,383,481 |
% from initial : | * |
FDV : | $341.85k |
% from initial : | * |
Trade Vol : | $249.12m |
untracked : | $277.34m |
Trx Count : | 410,989 |
Total Sup : | 14,104 |
ANY Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
ANY Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
ANY Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | +2.47% |
Last 7d : | +10.21% |
Last 30d : | +22.40% |
Loading..