FarmersOnly's Corn Coin (CORN)
CORN/ USDC.e
25%
👍👎
75%Updating...
10
CORN Contract:
0xfca54c64bc44ce2e72d621b6ed34981e53b66cae0xfca5...6cae
CORN/USDC.e Pair Contract:
0xc6a9dc8569ada7626b77e04445e93227d07904780xc6a9...0478
$0.316
0.01976 AVAX
AVAX: $15.99
Buy Tax: *
Sell Tax: *
CORN Info
Listed : | 09/24/2021 |
Liquidity : | $1,166 |
% from initial : | * |
FDV : | $4.49k |
% from initial : | * |
Trade Vol : | $4.76m |
untracked : | $4.77m |
Trx Count : | 26,257 |
Total Sup : | 14,208 |
CORN Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
CORN Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
CORN Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -0.96% |
Last 7d : | * |
Last 30d : | * |
Loading..