TRIAS Info
Listed : | 01/20/2022 |
Liquidity : | $214,530 |
% from initial : | +71.28% |
FDV : | $4158815931592.37t |
% from initial : | +121.59% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1500000000000t |
TRIAS Safety
Honeypot : | No |
Mintable : | Yes |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
TRIAS Holders
Holders : | 13,140 |
Top 10 : | NaN% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | NaN% |
TRIAS Price change
Since Listed : | +66.36% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | +2.81% |
Last 7d : | * |
Last 30d : | * |
TRIAS Description
Trustworthy and Reliable Intelligent Autonomous Systems
An all-platform-supported (Server, PC, Mobile, IoT, etc.) native-application-compatible smart contract execution platform, development framework and collaborating ecosystem. TRIAS aims to define a new-generation all-platform-supported public chain system. Trustworthy and Reliable Intelligent Autonomous Systems make people trust in machines.
Loading..