SHREW Info
Listed : | 03/26/2022 |
Liquidity : | $38,012 |
% from initial : | -53.14% |
FDV : | $53.17k |
% from initial : | -74.68% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1t |
SHREW Safety ❗️
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
SHREW Holders
Holders : | 1,214 |
Top 10 : | 15.78% |
Burned : | * |
Owner : | 3.962% |
Creator : | 3.962% |
LP : | 70.148% |
SHREW Price change
Since Listed : | -74.20% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
SHREW Description
A Binance Smart Chain DeFi deflationary token that rewards holders with Shiba Inu tokens while injecting liquidity and increasing scarcity to increase the value of the token. There is NO tax charged on buys or transfers and a 10% tax on all sells.
Loading..