PWD Info
Listed : | 04/19/2022 |
Liquidity : | $85,054 |
% from initial : | -4.83% |
FDV : | $772.20k |
% from initial : | -29.85% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 13,958,596 |
PWD Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
PWD Holders
Holders : | 253 |
Top 10 : | 59.855% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 10.986% |
PWD Price change
Since Listed : | -29.82% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | +0.02% |
Last 1d : | -0.39% |
Last 7d : | * |
Last 30d : | * |
PWD Description
The Powermade Token, PWD, is a glue inside our ecosystem, it’s a way to pay for goods and services, obtain discounts, enable benefits and participate in the DAO Governance.
Loading..