PWD Info
Listed : | 04/19/2022 |
Liquidity : | $53,551 |
% from initial : | -40.08% |
FDV : | $376.03k |
% from initial : | -66.65% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 13,958,596 |
PWD Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
PWD Holders
Holders : | 253 |
Top 10 : | 59.855% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 14.241% |
PWD Price change
Since Listed : | -65.91% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -2.29% |
Last 7d : | * |
Last 30d : | * |
PWD Description
The Powermade Token, PWD, is a glue inside our ecosystem, it’s a way to pay for goods and services, obtain discounts, enable benefits and participate in the DAO Governance.
Loading..