FAST Info
Listed : | 03/15/2023 |
Liquidity : | $401,567 |
% from initial : | +7.36% |
FDV : | $7.06m |
% from initial : | +1.77% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 100,000,000 |
FAST Safety ❓
Honeypot : | * |
Mintable : | * |
Proxy : | Yes |
Renounced : | * |
Scam Risk : | * |
Warnings : | Less than 10 holders |
FAST Holders
Holders : | 3,175 |
Top 10 : | 56.587% |
Burned : | * |
Owner : | * |
Creator : | 0% |
LP : | 5.689% |
FAST Price change
Since Listed : | +1.77% |
Last 15m : | -5.36% |
Last 1h : | -5.36% |
Last 4h : | * |
Last 1d : | -10.99% |
Last 7d : | * |
Last 30d : | * |
FAST Description
PodFast uses AI to distill long-form podcasts into audio/visual animated summaries.
It is a live and working product already serving the public on all major social platforms.
PodFast is founded by Jeff Kirdeikis, the CEO of TrustSwap.
The $FAST token grants access to the in-app pro mode, exclusive content, and token reflections where every onchain tx has 0.75% distributed to holders
PodFast will also feature an in-browser extension for Youtube that summarizes any youtube video into 10 key points and takeaways, including timestamps.
Loading..