PLAY Info
Listed : | 07/28/2022 |
Liquidity : | $65,976 |
% from initial : | -85.24% |
FDV : | $70.13k |
% from initial : | -97.84% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 100,000,000 |
PLAY Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
PLAY Holders
Holders : | 890 |
Top 10 : | 11.721% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 93.088% |
PLAY Price change
Since Listed : | -97.84% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
PLAY Description
PLAYMUSIC, a revolutionary WEB3 platform where you get rewards listening to the playlist you like the most.
Loading..