PCMT Info
Listed : | 08/18/2022 |
Liquidity : | $79,873 |
% from initial : | -54.79% |
FDV : | $215.27k |
% from initial : | -82.36% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1b |
PCMT Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
PCMT Holders
Holders : | 193 |
Top 10 : | 62.346% |
Burned : | * |
Owner : | 3% |
Creator : | 0% |
LP : | 37.104% |
PCMT Price change
Since Listed : | -82.36% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
PCMT Description
Pacmate is a P2E arcade game which is based on a tragic story of a scientist by the name of Natoshi Sakamoto who tried to create the new breed of Shiba Inu dogs.
Loading..