MINT Info
Listed : | 01/12/2023 |
Liquidity : | $99,352 |
% from initial : | -23.14% |
FDV : | $315.93k |
% from initial : | -51.81% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1b |
MINT Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
MINT Holders
Holders : | 858 |
Top 10 : | 49.775% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 31.447% |
MINT Price change
Since Listed : | -51.81% |
Last 15m : | +0.13% |
Last 1h : | +0.15% |
Last 4h : | -3.10% |
Last 1d : | -16.56% |
Last 7d : | * |
Last 30d : | * |
MINT Description
Mintpad is a Multi-Chain NFT minting platform and launchpad for NFTs (LIVE).
Loading..