MILO Info
Listed : | 02/11/2022 |
Liquidity : | $614,377 |
% from initial : | +52.00% |
FDV : | $6.56m |
% from initial : | +25.46% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 690t |
MILO Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
MILO Holders
Holders : | 107,336 |
Top 10 : | 27.468% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 4.695% |
MILO Price change
Since Listed : | +40.43% |
Last 15m : | -0.89% |
Last 1h : | -0.89% |
Last 4h : | * |
Last 1d : | +0.75% |
Last 7d : | * |
Last 30d : | * |
MILO Description
Milo Inu aims to create an entire brand not only recognized by the crypto community but also the rest of the world via the richness of animation.
Loading..