MATICPAD Info
Listed : | 03/17/2022 |
Liquidity : | $32,670 |
% from initial : | +180.75% |
FDV : | $732.80k |
% from initial : | -90.91% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 5b |
MATICPAD Safety ❗️
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
MATICPAD Holders
Holders : | 6,906 |
Top 10 : | 91.324% |
Burned : | * |
Owner : | 82.064% |
Creator : | 82.064% |
LP : | 4.458% |
MATICPAD Price change
Since Listed : | -90.91% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -2.51% |
Last 7d : | * |
Last 30d : | * |
MATICPAD Description
Crypto Launchpad supporting All Major Blockchain Networks such as Binance Smart Chain, Ethereum, Polygon, Avax, Solana and Kucoin Network. Phase 1 brings projects on Binance Smart Chain, Ethereum and Polygon chain. Phase 2 brings projects on Avax, Polkadot and KCC Network.
Loading..