LUCK Info
Listed : | 07/28/2022 |
Liquidity : | $73,612 |
% from initial : | -61.19% |
FDV : | $794.31k |
% from initial : | -86.66% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 9.8b |
LUCK Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
LUCK Holders
Holders : | 933 |
Top 10 : | 87.458% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 9.118% |
LUCK Price change
Since Listed : | -86.16% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -1.46% |
Last 7d : | * |
Last 30d : | * |
LUCK Description
LULU Market is a brand new Web 3.0 farming-style Gamefi filled with a fascinating function that allows players to “Play, Produce and Earn” and experience the real market trading mechanism in the Metaverse.
Loading..