INUB Info
Listed : | 03/30/2022 |
Liquidity : | $69,164 |
% from initial : | -85.76% |
FDV : | $21.11k |
% from initial : | -98.82% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 4,371,806 |
INUB Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
INUB Holders
Holders : | 3,655 |
Top 10 : | 26.991% |
Burned : | * |
Owner : | 0.079% |
Creator : | 0% |
LP : | 59.967% |
INUB Price change
Since Listed : | -98.82% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
INUB Description
Inu Base | DeFi 3.0 gives the $INUB token Auto-Staking and Auto-Compounding features, and one of the highest Fixed APY in the market 💸2,033,199.56% combined with the Move-To-Earn app makes it Perfect
Loading..