INR Info
Listed : | 09/28/2022 |
Liquidity : | $30,843 |
% from initial : | -38.70% |
FDV : | $118.78m |
% from initial : | -64.12% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 800,000,000 |
INR Safety ❗️
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
INR Holders
Holders : | 668 |
Top 10 : | 94.078% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 0.026% |
INR Price change
Since Listed : | -64.12% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | -0.19% |
Last 1d : | -1.43% |
Last 7d : | * |
Last 30d : | * |
INR Description
Inery is the first-ever layer-0 blockchain offering the solution of decentralized database management with the vision to enable a new paradigm for data.
Loading..