HELLO Info
Listed : | 10/12/2022 |
Liquidity : | $1,240,154 |
% from initial : | +89.43% |
FDV : | $46.31m |
% from initial : | +158.70% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1b |
HELLO Safety
Honeypot : | * |
Mintable : | * |
Proxy : | Yes |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
HELLO Holders
Holders : | 12,221 |
Top 10 : | 49.833% |
Burned : | * |
Owner : | * |
Creator : | 0% |
LP : | 2.678% |
HELLO Price change
Since Listed : | +158.70% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -0.91% |
Last 7d : | * |
Last 30d : | * |
HELLO Description
HELLO Labs is the future of crypto and entertainment, a Web3 ecosystem built around producing, incubating and distributing exclusive TV shows, games, NFTs and live events. It all starts with HELLO.
Loading..