CBD Info
Listed : | 01/20/2022 |
Liquidity : | $152,601 |
% from initial : | -14.94% |
FDV : | $3.69m |
% from initial : | -38.56% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 150,000,000 |
CBD Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
CBD Holders
Holders : | 5,212 |
Top 10 : | 59.592% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 4.139% |
CBD Price change
Since Listed : | -38.56% |
Last 15m : | -0.72% |
Last 1h : | -0.99% |
Last 4h : | -1.73% |
Last 1d : | -2.22% |
Last 7d : | * |
Last 30d : | * |
CBD Description
We're a leading CBD tech company using DeFi, blockchain, and crypto to bring the agricultural industry into the 21st century!
Loading..