FirstFreeFinance (FFF)
FFF/ USDT
25%
👍👎
75%Updating...
10
FFF Contract:
0x62fe7d5d31da6a5b58a93303d3d0307e356cdf5c0x62fe...df5c
FFF/USDT Pair Contract:
0xc9ffba7af76dd27dc51841bb172101c0d21e00250xc9ff...0025
$0.09
0.000395 BNB
BNB: $228.18
Buy Tax: 0%
Sell Tax: 0%
FFF Info
Listed : | 01/14/2023 |
Liquidity : | $43,348 |
% from initial : | +39.47k% |
FDV : | $117.19k |
% from initial : | -74.95% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1,300,000 |
FFF Safety 💩
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Unusual approve, check it Owner can change balance Low Liquidity |
FFF Holders
Holders : | 145 |
Top 10 : | 55.866% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 36.991% |
FFF Price change
Since Listed : | -74.95% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
Loading..