FaceDAO Info
Listed : | 05/04/2022 |
Liquidity : | $163,825 |
% from initial : | +1.54k% |
FDV : | $92.23m |
% from initial : | -90.78% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1000t |
FaceDAO Safety
Honeypot : | No |
Mintable : | Yes |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
FaceDAO Holders
Holders : | 13,302 |
Top 10 : | 99.416% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 0.178% |
FaceDAO Price change
Since Listed : | -90.77% |
Last 15m : | -0.26% |
Last 1h : | -0.67% |
Last 4h : | -0.10% |
Last 1d : | -1.63% |
Last 7d : | * |
Last 30d : | * |
FaceDAO Description
Decentralized platform like FaceDAO gives ownership back to the users. Users decide what content is allowed, and own the right to participate in platform governance.
Loading..