$DEWO Info
Listed : | 04/24/2022 |
Liquidity : | $72,522 |
% from initial : | -0.33% |
FDV : | $136.79k |
% from initial : | -3.06% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 100,000,000 |
$DEWO Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
$DEWO Holders
Holders : | 2,096 |
Top 10 : | 33.172% |
Burned : | * |
Owner : | 2.385% |
Creator : | 2.385% |
LP : | 52.012% |
$DEWO Price change
Since Listed : | -3.06% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
$DEWO Description
DecentraWorld and its ecosystem of DApps were developed to address the serious privacy issues in modern blockchains.
Loading..