CryptoGangsters (CGANG)
CGANG/ BUSD
50%
👍👎
50%Updating...
10
CGANG Contract:
0x73cb0a3baac136a5577e058961fa3afd86ac1b0e0x73cb...1b0e
CGANG/BUSD Pair Contract:
0x9bac2449816b7b05bc1b8434392afa0f01d504e70x9bac...04e7
$0.0014
0.0000043 BNB
BNB: $326.70
Buy Tax: 0%
Sell Tax: 0%
CGANG Info
Listed : | 02/18/2022 |
Liquidity : | $47,280 |
% from initial : | -85.98% |
FDV : | $140.56k |
% from initial : | -98.11% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 100,000,000 |
CGANG Safety ❗️
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
CGANG Holders
Holders : | 1,436 |
Top 10 : | 66.104% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 33.638% |
CGANG Price change
Since Listed : | -98.11% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
Loading..