COW (COW)
COW/ USDT
50%
👍👎
50%Updating...
10
COW Contract:
0x56452853f393eb04a77189991940c73658020b880x5645...0b88
COW/USDT Pair Contract:
0x66775eb03b5afe337f9f076102cf9d99d8c0aa490x6677...aa49
$0.2219
0.0006859 BNB
BNB: $323.61
Buy Tax: 4%
Sell Tax: 4.01%
COW Info
Listed : | 08/04/2022 |
Liquidity : | $31,278 |
% from initial : | -37.44% |
FDV : | $110.41k |
% from initial : | -77.92% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 500,000 |
COW Safety ❗️
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
COW Holders
Holders : | 3,081 |
Top 10 : | 52.17% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 28.18% |
COW Price change
Since Listed : | -77.80% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
Loading..