ConstitutionDAO (PEOPLE)
PEOPLE/ BUSD
50%
👍👎
50%Updating...
10
PEOPLE Contract:
0x2c44b726adf1963ca47af88b284c06f30380fc780x2c44...fc78
PEOPLE/BUSD Pair Contract:
0x38ef44d5ec9849998499b057699f81f480e85e850x38ef...5e85
$0.02897
0.00008839 BNB
BNB: $327.82
Buy Tax: 0%
Sell Tax: 0%
PEOPLE Info
Listed : | 04/26/2022 |
Liquidity : | $39,358 |
% from initial : | -8.96% |
FDV : | $389.36k |
% from initial : | +142.14% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 23,473,784 |
PEOPLE Safety ❗️
Honeypot : | * |
Mintable : | * |
Proxy : | Yes |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
PEOPLE Holders
Holders : | 1,159 |
Top 10 : | 65.492% |
Burned : | * |
Owner : | * |
Creator : | 0% |
LP : | 5.786% |
PEOPLE Price change
Since Listed : | -38.28% |
Last 15m : | -1.33% |
Last 1h : | -1.33% |
Last 4h : | -1.33% |
Last 1d : | -1.04% |
Last 7d : | * |
Last 30d : | * |
Loading..