COLLIE Info
Listed : | 08/19/2022 |
Liquidity : | $39,562 |
% from initial : | -5.58% |
FDV : | $309.93k |
% from initial : | -36.46% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 1t |
COLLIE Safety ❗️
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
COLLIE Holders
Holders : | 6,231 |
Top 10 : | 46.609% |
Burned : | * |
Owner : | 4.579% |
Creator : | 4.579% |
LP : | 12.765% |
COLLIE Price change
Since Listed : | -34.25% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | +0.03% |
Last 7d : | * |
Last 30d : | * |
COLLIE Description
Collie Inu is super dog with superpower ability and aims to be king of memecoins.
Loading..