CC Info
Listed : | 06/07/2022 |
Liquidity : | $256,668 |
% from initial : | +492.51% |
FDV : | $2.86m |
% from initial : | -22.96% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 10b |
CC Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
CC Holders
Holders : | 7,247 |
Top 10 : | 83.947% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 8.972% |
CC Price change
Since Listed : | -22.96% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
CC Description
Encrypted social platform and digital token circulation
ecology based on blockchain technology
Loading..