CC Info
Listed : | 06/07/2022 |
Liquidity : | $149,873 |
% from initial : | +245.98% |
FDV : | $2.01m |
% from initial : | -46.00% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 10b |
CC Safety
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | N/A |
CC Holders
Holders : | 7,047 |
Top 10 : | 83.439% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 7.474% |
CC Price change
Since Listed : | -46.00% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -0.15% |
Last 7d : | * |
Last 30d : | * |
CC Description
Encrypted social platform and digital token circulation
ecology based on blockchain technology
Loading..