CU Info
Listed : | 08/28/2022 |
Liquidity : | $35,445 |
% from initial : | +20.40% |
FDV : | $40.19k |
% from initial : | +30.62% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 500b |
CU Safety ❗️
Honeypot : | No |
Mintable : | No |
Proxy : | No |
Renounced : | * |
Scam Risk : | * |
Warnings : | Low Liquidity |
CU Holders
Holders : | 519 |
Top 10 : | 31.572% |
Burned : | * |
Owner : | 0.209% |
Creator : | 0.209% |
LP : | 88.201% |
CU Price change
Since Listed : | +30.62% |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | * |
Last 7d : | * |
Last 30d : | * |
CU Description
A Decentralised Social Media Application (dApp) running on the Smart Chain Users can earn Token, and can be awarded ETH, BNB, BTC an CU (Catch Up) For:
Creating and uploading quality content Videos and Photos.
Creating their own communicating Groups.
Playing Games and having fun.
Users always will earn money and win rewards by contributing in the largest Social Media ecosystem.
Loading..