Cairo (CAIRO)
CAIRO/ BUSD
50%
👍👎
50%Updating...
10
Buy
Buy Tax: 10%
Sell Tax: 10%
Token Contract:
0x0e2eca3ab92ed805f6fac946078155fc256572be0x0e2e...72be
Pair Contract:
0xf3e9c76b43ec0432321ec67aeda59b5cea4493d50xf3e9...93d5
$1.34
0.004694 BNB
BNB: $284.41
CAIRO Info
Listed : | 5/29/2022 |
Liquidity : | $1,148,738 |
% from initial : | +2.87m% |
FDV : | $117.40m |
% from initial : | -7.61% |
Trade Vol : | * |
untracked : | * |
Trx Count : | * |
Total Sup : | 94,812,690 |
CAIRO Safety
Honeypot : | No |
Mintable : | No |
Proxy : | Yes |
Renounced : | * |
Scam Risk : | * |
Details : | N/A |
CAIRO Holders
Holders : | 1,045 |
Top 10 : | 98.097% |
Burned : | * |
Owner : | 0% |
Creator : | 0% |
LP : | 0.907% |
CAIRO Price change
Since Listed : | +33.67% |
Last 15m : | -0.05% |
Last 1h : | -0.06% |
Last 4h : | +4.28% |
Last 1d : | +7.75% |
Last 7d : | * |
Last 30d : | * |
Loading..