
COLD TRUTH CASH (COLD)
COLD/ WXDAI
25%
👍👎
75%Updating...
10
COLD Contract:
0xdbcade285846131a5e7384685eaddbdfd96255570xdbca...5557
COLD/WXDAI Pair Contract:
0x94b1244754f8c2a3451adbed3faeac9efaf160e00x94b1...60e0
$0.002281
0.002281 xDai
xDai: $1.00
Buy Tax: *
Sell Tax: *
COLD Info
Listed : | 01/20/2021 |
Liquidity : | $589 |
% from initial : | * |
FDV : | $32.42 |
% from initial : | * |
Trade Vol : | $330.02k |
untracked : | $361.42k |
Trx Count : | 67,243 |
Total Sup : | 14,208 |
COLD Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Warnings : | * |
COLD Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
COLD Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | +0.93% |
Last 7d : | +0.85% |
Last 30d : | -2.53% |
Loading..