
COLD TRUTH CASH (COLD)
COLD/ WXDAI
25%
👍👎
75%Updating...
10
Buy
Buy Tax: *
Sell Tax: *
Token Contract:
0xdbcade285846131a5e7384685eaddbdfd96255570xdbca...5557
Pair Contract:
0x94b1244754f8c2a3451adbed3faeac9efaf160e00x94b1...60e0
$0.0084
0.0084 xDai
xDai: $1.00
COLD Info
Listed : | 01/20/2021 |
Liquidity : | $1,640 |
% from initial : | * |
FDV : | $119.35 |
% from initial : | * |
Trade Vol : | $329.68k |
untracked : | $360.40k |
Trx Count : | 65,250 |
Total Sup : | 14,208 |
COLD Safety
Honeypot : | * |
Mintable : | * |
Proxy : | * |
Renounced : | * |
Scam Risk : | * |
Details : | * |
COLD Holders
Holders : | * |
Top 10 : | * |
Burned : | * |
Owner : | * |
Creator : | * |
LP : | * |
COLD Price change
Since Listed : | * |
Last 15m : | * |
Last 1h : | * |
Last 4h : | * |
Last 1d : | -1.93% |
Last 7d : | +0.15% |
Last 30d : | +25.00% |
Loading..