SushiSwap New Listings
SushiSwap is the world's largest DEX that works on Ethereum. Cloned from Uniswap V2.
Listed | Token | Price, USD | Liquidity | Trade Vol USD | Price 24h | Price 7d | Price 30d | Tx Count | Link | ||
---|---|---|---|---|---|---|---|---|---|---|---|
66d | Sproto Doll (SPROTO2) | $83.79 | $28.35k | $86.47k | - | - | - | 65 | |||
69d | ![]() | BENJI (BENJI) | $0.0032 | $169.40k | $458.05k | +0.73% | -6.27% | -11.28% | 1064 | ||
74d | ![]() | Origin Ether (OETH) | $1.60k | $22.35k | $1.35k | - | -3.07% | - | 43 | ||
82d | ![]() | BAD IDEA AI (BAD) | <$0.0001 | $21.82k | $2.49m | -0.45% | -20.78% | -52.58% | 7284 | ||
98d | ![]() | Wrapped BTC (WBTC) | $26.36k | $9.07m | $11.85b | -0.12% | -1.88% | +1.33% | 319471 | ||
148d | ![]() | AirTor Protocol (ATOR) | $0.55 | $3.73k | $1.01m | +3.96% | -0.36% | -20.17% | 1219 | ||
215d | ![]() | Offshift (XFT) | $0.20 | $39.19k | $3.17m | - | -1.35% | -31.81% | 1507 | ||
218d | ![]() | Manifold Finance (FOLD) | $17.52 | $781.26k | $279.64m | +11.34% | -13.21% | +45.84% | 55299 | ||
223d | ![]() | Blur (BLUR) | $0.17 | $81.01k | $17.04m | -0.12% | +0.35% | -14.09% | 17919 | ||
231d | Radcoin V2 (RAD) | $0.20 | $38.86k | $330.33k | +0.03% | -0.62% | -27.47% | 4922 | |||
237d | ![]() | unshETHing_Token (USH) | $0.0299 | $46.02k | $72.99m | +6.27% | -8.55% | -22.41% | 23282 | ||
239d | GoldOnSteroids (GOS) | $9.17 | $43.74k | $17.81k | - | - | -49.57% | 2381 | |||
239d | ![]() | SpaceChainV2 (SPC) | $0.0130 | $24.80k | $616.28k | -2.25% | -9.27% | -18.83% | 4684 | ||
246d | ![]() | Republic Token (REN) | $0.0458 | $22.12k | $826.22m | +2.54% | -7.93% | -2.84% | 93546 | ||
263d | pSTAKE Staked ATOM (stkATOM) | $11.25 | $50.45k | $28.68m | - | - | - | 3152 | |||
275d | ![]() | MEZZ Token (MEZZ) | $0.39 | $42.70k | $2.96m | +0.41% | -10.40% | -10.72% | 3502 | ||
281d | ![]() | yearn.finance (YFI) | $5.24k | $1.14m | $5.46b | +2.57% | -3.95% | -6.41% | 228815 |
- 1(current)
About SushiSwap
SushiSwap is a major decentralized exchange (DEX) that provides a marketplace for decentralized finance (DeFi), liquidity pools, and digital assets.
SushiSwap was developed as a fork of Uniswap by pseudonymous founder "Chef Nomi". Back when SushiSwap was launched in 2020 it aimed to enhance the design of Uniswap by providing a governance token "SUSHI token" that would reward holders and participants with voting rights and transaction fees.
Since its inception in September 2020, SushiSwap has evolved beyond ERC20 tokens and has become a liquidity provider and multi-chain automated market maker protocol. Currently, SushiSwap supports over 14 different chains from Ethereum, Fantom, Gnosis Chain, Binance Smart Chain, and Moonbeam. It’s also gone live on Polygon(Matic).
Wondering how to find the hottest new token listings? ListingSpy is the best tool for finding new listings on SushiSwap.
Easily find hidden gems, popular tokens, and new coin listings on SusiSwap!