Top 100 Tokens on SpookySwap
by Trade Volume
SpookySwap is a newer DEX that runs on the Fantom Opera Blockchain that offers some of the best trading and DeFi opportunities around. Besides that, developers and traders are starting to take notice of SpookySwap due to its low fees, fast transactions, and ease of smart contract deployment. SpookySwap is one of the best places for farming and staking in the Fantom ecosystem due to its high-yield farms, fun but cool crypto tokens, and other awesome Defi opportunities
Token | Vol USD 24h | Price, USD | Price 24h | Price 7d | Price 30d | Liquidity | Tx Count | Link | ||
---|---|---|---|---|---|---|---|---|---|---|
WFTM Wrapped Fantom | $2.87m | $0.24 | -20.36% | -26.30% | -35.98% | $14.83m | 83345564 | |||
USDC USD Coin | $1.27m | $1.00 | - | - | - | $6.92m | 19382198 | |||
DEUS DEUS | $513.95k | $25.46 | -19.06% | -34.20% | -38.78% | $277.49k | 1021703 | |||
ETH Ethereum | $439.92k | $1.74k | -5.74% | -7.93% | -3.15% | $3.43m | 3144794 | |||
STG StargateToken | $250.44k | $0.54 | -14.17% | -19.76% | -11.70% | $758.08k | 355373 | |||
BTC Bitcoin | $156.53k | $25.65k | -3.14% | -5.31% | -5.13% | $1.93m | 2383952 | |||
fUSDT Frapped USDT | $123.51k | $1.00 | +0.03% | +0.07% | -0.11% | $500.61k | 3947658 | |||
LINK ChainLink | $95.88k | $4.99 | -16.85% | -21.62% | -21.48% | $543.79k | 877817 | |||
MMY MUMMY | $90.48k | $1.54 | -8.30% | -19.43% | -55.70% | $315.31k | 132304 | |||
MATIC MATIC | $76.54k | $0.58 | -26.20% | -35.22% | -31.92% | $114.74k | 275075 | |||
DAI Dai Stablecoin | $74.12k | $1.00 | -0.06% | 0% | -0.08% | $3.81m | 5325198 | |||
MIM Magic Internet Money | $64.87k | $1.00 | +0.12% | -0.20% | -0.01% | $587.52k | 1874796 | |||
BNB Binance | $53.05k | $236.05 | -10.24% | -23.03% | -23.47% | $267.39k | 1567495 | |||
TOR TOR | $46.18k | $1.00 | -0.04% | -0.25% | -0.40% | $1.44m | 162104 | |||
BOO SpookyToken | $35.18k | $0.71 | -18.20% | -22.34% | -40.68% | $1.79m | 9767693 | |||
MULTI Multichain | $25.11k | $3.40 | -11.33% | -9.33% | -56.99% | $70.08k | 451875 | |||
TREEB Treeb | $19.35k | $0.0064 | -11.54% | -12.16% | -35.96% | $112.26k | 382703 | |||
ANY Anyswap | $14.93k | $3.62 | -18.32% | -24.87% | -56.39% | $153.29k | 404252 | |||
WOO Wootrade Network | $11.70k | $0.17 | -23.02% | -29.43% | -24.22% | $94.53k | 315170 | |||
CRV Curve DAO | $11.06k | $0.64 | -15.88% | -24.74% | -19.94% | $215.72k | 1164771 | |||
AVAX Avalanche | $10.03k | $11.40 | -17.50% | -20.89% | -23.99% | $191.12k | 491305 | |||
ALPACA AlpacaToken | $8.34k | $0.14 | -16.25% | -26.72% | -30.09% | $16.07k | 161695 | |||
OATH Oath Token | $6.42k | $0.0627 | -7.95% | -11.64% | -40.45% | $36.13k | 192499 | |||
BIFI Beefy.Finance | $4.80k | $350.04 | -11.68% | -16.43% | -16.55% | $35.86k | 372658 | |||
BRUSH PaintSwap Token | $4.08k | $0.0083 | -14.29% | -18.96% | -35.65% | $414.18k | 146385 | |||
beFTM Beefy Escrowed Fantom | $3.83k | $0.20 | -22.87% | -27.87% | -43.11% | $121.28k | 83968 | |||
YOSHI Yoshi.exchange | $3.60k | $0.0518 | -18.94% | -26.02% | -40.06% | $120.60k | 99553 | |||
SUSHI Sushi | $3.46k | $0.58 | -22.37% | -31.95% | -34.48% | $51.90k | 581210 | |||
TSHARE TSHARE | $2.92k | $28.60 | -15.82% | -10.25% | -39.19% | $86.96k | 10936463 | |||
HEC Hector | $2.86k | $4.01 | -1.26% | -1.37% | +4.89% | $2.15m | 668977 | |||
SCREAM Scream | $2.85k | $0.58 | -20.59% | -26.17% | -44.67% | $173.94k | 1456383 | |||
ICE IceToken | $2.68k | $1.06 | -13.87% | -16.24% | +18.25% | $31.36k | 877854 | |||
YFI yearn.finance | $2.39k | $5.34k | -11.77% | -17.71% | -21.73% | $110.03k | 437160 | |||
TOMB TOMB | $2.39k | $0.0079 | -19.84% | -26.16% | -32.76% | $328.75k | 7109411 | |||
SPELL Spell Token | $1.94k | $0.0004 | -18.72% | -27.52% | -26.92% | $51.17k | 774937 | |||
GEIST Geist.Finance Protocol Token | $1.81k | $0.0030 | -20.33% | -26.74% | -31.49% | $230.69k | 506305 | |||
LQDR Liquid Driver | $1.70k | $0.53 | -14.45% | -20.79% | -39.43% | $26.99k | 503977 | |||
BEETS BeethovenxToken | $1.59k | $0.0183 | -16.23% | -22.66% | -40.98% | $47.88k | 428014 | |||
TAROT Tarot | $1.58k | $0.0612 | -12.23% | -16.31% | -32.22% | $41.19k | 1046455 | |||
SPA Spartacus | $1.28k | $35.47 | +0.43% | -0.38% | +32.18% | $3.21m | 227210 | |||
wsHEC Wrapped sHEC | $1.17k | $45.43 | -2.53% | -1.41% | +6.48% | $37.74k | 145579 | |||
miMATIC miMATIC | $967.99 | $0.99 | +0.02% | +0.18% | -0.68% | $389.60k | 376527 | |||
2OMB 2omb Token | $725.39 | $0.0079 | -22.31% | -24.91% | -36.23% | $15.10k | 826802 | |||
DEI DEI | $662.32 | $0.15 | -6.92% | -28.56% | -36.32% | $7.14k | 264501 | |||
RING OneRing | $433.66 | $0.0079 | -9.82% | -19.12% | -41.92% | $6.37k | 114333 | |||
AAVE Aave | $392.55 | $53.39 | -11.26% | -16.01% | -16.00% | $5.89k | 306937 | |||
APE ApeCoin | $241.97 | $2.18 | -24.98% | -29.47% | -32.56% | $8.78k | 85802 | |||
MST Monster | $241.74 | $0.0150 | -15.30% | -20.18% | -21.74% | $23.31k | 111006 | |||
TUSD TrueUSD | $227.56 | $0.98 | -0.94% | -1.14% | -0.88% | $166.22k | 94108 | |||
FS FantomStarter | $224.86 | $0.0011 | -2.96% | -3.68% | -19.64% | $5.52k | 102355 |
- 1(current)
- 2
Top Tokens on SpookySwap
What is SpookySwap?
SpookySwap is a decentralized crypto exchange (DEX) supported by the Fantom Network. Established April 2021, SpookySwap is a new crypto exchange compared with the likes of well-known exchanges such as PancakeSwap or SushiSwap.
However, Spooky is popular because of its low fees, growing number of trading pairs, high-yield farms, and many staking opportunities.
The Fantom Opera Network (FTM) has its own FTM token, sometimes mistakenly referred to as “FTM coin”, which can be used with its native Fantom wallet.
Fantom and SpookySwap are popular among developers for their simplicity of contract design, deployment of DeFi protocols, and low fees.
The SpookySwap Token (BOO)
SpookySwap has its own crypto token, the BOO token (BOO). At the time of writing this, there are 41 coins and 757 trading pairs on SpookySwap. The BOO token is used for earning rewards on phantom farms, and other DeFi activities. Some popular Top Tokens on SpookySwap are: Wrapped Fantom (WFTM), Popsicle Finance (ICE), Spell Token (SPELL), Tomb Shares (TSHARE), Exodia (EXOD), and Yel.Finance (YEL).
SpookySwap has a native BOO governance token which farmers and stakers on the DEX can earn by providing liquidity on trading pairs and other projects. Currently there are over 28 farms available on SpookySwap; there is also a convenient bridge from Ethereum, BSC, Polygon, Avalanche and Arbitrum networks to SpookySwap.
Looking to get the most from the Fantom Network and SpookySwap? ListingSpy is on your side! ListingSpy is an amazing tool for managing DEX data, finding new token listings, keeping track of popular tokens, and more!