Top 100 Tokens on PancakeSwap v1 and v2
by Trade Volume
PancakeSwap is Binance Smart Chain’s most popular decentralized crypto exchange. Currently, Pancakeswap v2 is the largest DEX by trading volume, boasting over 6000 trading pairs! Pancake is popular due to its low fees, fast transactions, and the enormous number of new coins deployed! Simply put, Pancakswap is the best place to trade BSC tokens.
Token | Price, USD | Price 24h | Price 7d | Price 30d | Trade Vol 24 USD | Count Tx 24 | Link | Fav. | |
---|---|---|---|---|---|---|---|---|---|
![]() | FGD FGDTOKEN | $0.88 | -2.71% | -18.87% | +58.70% | $810.67k | 779 | ||
![]() | TRAVA TravaFinance Token | $0.0016 | +37.63% | +106.73% | +400.38% | $774.32k | 830 | ||
![]() | - - | $0 | - | - | - | $760.54k | 527 | ||
![]() | KATA Katana Inu | $0.0009 | +0.69% | -30.70% | +589.33% | $757.90k | 1054 | ||
![]() | DOGE Dogecoin | $0.0905 | -1.56% | -3.25% | +25.52% | $747.46k | 3735 | ||
![]() | ATX Artlux | $0.42 | - | - | - | $728.78k | 2168 | ||
![]() | IMT In Meta Travel | $0 | - | - | - | $669.85k | 2576 | ||
![]() | FINA DEFINA TOKEN | $0.0334 | -0.90% | +68.65% | +135.16% | $666.65k | 1998 | ||
![]() | GQ Galactic Quadrant | $0.0047 | +13.88% | +24.69% | +142.76% | $661.48k | 1123 | ||
![]() | MILO Milo Inu | <$0.0001 | +1.67% | +74.57% | +252.08% | $655.35k | 986 | ||
![]() | HFT Hashflow | $0.59 | +3.86% | +22.26% | +98.20% | $641.15k | 1197 | ||
![]() | Mania Mania Coin | $0.0003 | -66.98% | - | - | $615.30k | 8253 | ||
![]() | wALV Alvey Chain | $0.0505 | -1.71% | -27.99% | -14.93% | $585.36k | 886 | ||
![]() | ULX Ultron | $0.0755 | -2.10% | -7.89% | +3.97% | $574.74k | 1419 | ||
![]() | CC CloudChat Token | $0.0006 | -18.39% | +1.28% | -15.85% | $574.45k | 1450 | ||
![]() | FIL Filecoin | $5.25 | -0.55% | +1.45% | +55.07% | $572.00k | 1206 | ||
![]() | MLT Media Licensing Token | $0.15 | +10.26% | +18.43% | +42.56% | $569.71k | 750 | ||
![]() | KISEKI KISEKI | $0.0033 | -28.53% | - | - | $569.51k | 2271 | ||
![]() | STG StargateToken | $0.78 | +4.36% | +31.08% | +113.72% | $564.06k | 1153 | ||
![]() | BISKIT Biskit Protocol | $0 | - | - | - | $554.27k | 353 | ||
![]() | HELLO HELLO | $0.0126 | +26.10% | +41.56% | +98.98% | $552.78k | 726 | ||
![]() | INVEST Investdex | $0.0449 | -12.23% | +271.14% | +285.21% | $539.93k | 790 | ||
![]() | WLX Wallax | $0.0008 | - | - | - | $533.07k | 1890 | ||
![]() | LTC Litecoin Token | $99.21 | +1.26% | +1.14% | +88.58% | $490.71k | 391 | ||
![]() | METAQD METAQJDAO | $0 | - | - | - | $489.64k | 5635 | ||
![]() | GGG Good Games Guild | $0.0712 | +42.26% | +51.10% | +63.41% | $475.55k | 1195 | ||
![]() | MOOV dotmoovs | $0.0135 | +24.80% | +93.46% | +249.03% | $475.23k | 825 | ||
![]() | XRP XRP Token | $0.40 | -0.22% | -2.62% | +16.32% | $472.21k | 1236 | ||
![]() | IOTX IoTeX Network | $0.0333 | +3.16% | +16.24% | +43.94% | $470.03k | 965 | ||
![]() | LUNA LUNA (Wormhole) | $0.0002 | -1.43% | +14.41% | +17.81% | $464.68k | 2150 | ||
![]() | KENSHI Kenshi | <$0.0001 | -15.07% | +54.22% | +1.54k% | $462.18k | 464 | ||
![]() | LITE LITE | $0 | - | - | - | $460.55k | 499 | ||
![]() | BNG BNG TOKEN | $0 | - | - | - | $456.87k | 565 | ||
![]() | MDA 307401 | $0.0207 | -54.59% | - | - | $451.71k | 215 | ||
![]() | PRIMAL PRIMAL Token | $0.0112 | +2.10% | +28.31% | +238.47% | $447.55k | 1071 | ||
![]() | STORM Storm Wallet | $0.0005 | - | - | - | $445.36k | 2070 | ||
![]() | DOT Polkadot Token | $6.67 | -0.59% | +6.70% | +41.14% | $440.29k | 513 | ||
![]() | XETA XANA | $0.0695 | +23.77% | +49.47% | +95.27% | $437.00k | 614 | ||
![]() | ARENA ESPL ARENA | $0.0366 | +1.87% | -79.50% | - | $434.67k | 1045 | ||
![]() | CHT CyberHarbor | $0.61 | +1.42% | - | - | $430.22k | 39 | ||
![]() | TWT Trust Wallet | $1.58 | -0.62% | -5.51% | +13.88% | $410.37k | 721 | ||
![]() | STKK Streakk | $0 | - | - | - | $410.27k | 640 | ||
![]() | GSS GLC Space Shuttle | $0 | - | - | - | $409.55k | 1231 | ||
![]() | GMT Green Metaverse Token | $0.52 | +2.75% | -4.94% | +92.80% | $403.25k | 695 | ||
![]() | TraderAI TraderAI | $0.21 | -15.28% | - | - | $386.74k | 1907 | ||
![]() | GMPD GMPD | $0.0227 | +42.63% | +79.80% | +54.27% | $382.61k | 594 | ||
![]() | Metis Metis Token | $35.10 | -7.37% | -3.73% | +99.87% | $378.91k | 377 | ||
![]() | IM In Meta Token | $0 | - | - | - | $363.63k | 338 | ||
![]() | STA STA TOKEN | $0 | - | - | - | $356.60k | 1362 | ||
![]() | HOOK Hook Token | $3.71 | +0.38% | +27.83% | - | $356.31k | 1309 |
- 1
- 2(current)
Top Tokens on PancakeSwap
What is PancakeSwap?
PancakeSwap is one of the top decentralized crypto exchanges, often claiming the number one spot for highest trading volume. Uniswap V3 is its main competitor, frequently playing king of the hill with PancakeSwap for highest daily trading volume.
PancakeSwap runs on the Binance Smart Chain (BSC) which facilitates fast transactions with relatively low fees. In fact, one of the main reasons PancakeSwap rose to prominence was partly due to problems of congestion, high fees, and woeful speeds on the Etherum (ETH) network. When PancakeSwap was launched, traders happily flocked to it for its low gas fees, which had been plaguing other crypto chains for months.
Beyond the low fees and quick transactions offered by BSC, PancakeSwap is a popular place for common DeFi activities such as lending, staking, and farming.
The Binance Smart Chain makes use of its native token Binance coin also known as BNB token or BNB coin. Trading crypto on BSC and the Pancakeswap app is fast, easy, and relatively cheap!
The PancakeSwap Token (CAKE)
As with nearly all the DEXs these days, PancakeSwap v2 (NOT spelled pankaceswap, pancacke swap or pancack swap!) has its own native governance token - CAKE token.
The CAKE token is used for reward payouts to liquidity providers, stakes, holders, and DeFi participants.
PancakeSwap has launched many a famous token since its inception, with well recognized top tokens such as: BinaryX (BNX), Metahero (HERO), Velas (VLX), MicroPets (PETS), and much more!
Wondering how to find huge gains on PancakeSwap? ListingSpy is the best tool for the job! ListingSpy is a powerful DEX aggregator that helps you organize complex data from the blockchain. Easily find new token listings on PancakeSwap, keep a portfolio of crypto gems, and use our powerful suite of tools to invest smarter!