Ended IDO List
These are the popular 2695 IDOs that have ended recently.
This list is useful to find new coin and token offerings that are likely already tradable on popular DEXs like PancakeSwap and Uniswap. Keeping track of previous ICOs and IDOs can be useful for backtesting, and seeing which new crypto projects offered the best gains, reliability, and safety.
All | Status | Token / Round | Description | Category | Goal | Launchpad | Link | |
---|---|---|---|---|---|---|---|---|
Ended on Apr 30 | ![]() | Launchblock.com (LBP) IDOIEO | Launchblock.com is a borderless incubator for raising funds and scaling projects across the GameFi, NFT financing, DeFi and the entire Cryptocurrency Space. | Financial | $500,000 | Huobi | ||
Ended on Apr 30 | ![]() | CraftyFi (CFY) IDO | CraftyFi is the first 3D MMORPG game on the Binance Smart chain designed on Poly graphics. | Gaming | Not Set | MetaPad | ||
Ended on Apr 30 | ![]() | FAIR TRADER (FTP) IEO | The Fair Trader Application development is ahead of schedule, and we have already developed our own exchange where you can swap and stake FTP tokens as well as view all smart contracts created on the FTP platform. | Platform | Not Set | Latoken | ||
Ended on Apr 30 | ![]() | BreederDAO (BREED) IDOIEO | BreederDAO is the go-to asset production factory for quality gaming assets of the Metaverse. | Gaming | $12,450,000 | Copper Launch Huobi | ||
Ended on Apr 30 | ![]() | Business Boomer (BOOMER) ICO | Business Boomer is an email marketing and OTP service provider merged with digital currencies. | Marketing & advertising | $356,752 | Private | ||
Ended on Apr 30 | ![]() | Secretum (SER) IDO | World's first and only decentralised, encrypted messaging and OTC trading on Solana blockchain dapp. | Trading | $150,000 | DAOStarter The Ticket Finance Parasol | ||
Ended on Apr 30 | ![]() | HeroBett (HBTT) IDOPrivate | HeroBett - the token is responsible for the largest distribution of Meta Hero Coin ever seen in the crypto world, the system will achieve and generate rewards!It will also be the first token that will develop DEX sports betting platform! | Platform | $21,500 | PinkSale Private | ||
Ended on Apr 30 | ![]() | LocoMeta (LOCO) IDO | LocoMeta is a blockchain-based business Metaverse game centered around NFTs, Staking, and Farming. | Gaming | $122,500 | PinkSale | ||
Ended on Apr 30 | ![]() | FiPi (FIPI) IDO | FiPi APP is an automated regular saving tool. | App | $269,000 | Zelwin Finance MoonStarter | ||
Ended on Apr 30 | ![]() | Doge Adventure (DT) IDO | Doge Adventure is an Web3.0 game with P2E system. | Gaming | $50,000 | DAOStarter | ||
Ended on Apr 30 | ![]() | Mocking Metaverse (MOCK) IDO | A project that's tired of people being scammed under the name Metaverse. We set out to show people the truth. We're tired of the Metaverse bullshit. And this token will initiate an exchange. | Metaverse | $30,000 | PinkSale | ||
Ended on Apr 29 | ![]() | MultiversePad (MTVP) IDO | A Multichain & Cross-Chain Decentralized All-In-One Platform To Include AMM, Farming, Lending, Launchpad, NFT, and More. | Platform | $100,000 | DAOStarter | ||
Ended on Apr 29 | ![]() | Scorefam (SFT) IDO | Scorefam has come to offer a blockchain sports gaming service where users earn by predicting and staking, engaging in the football fantasy league and trading NFT player cards | Platform | $2,200,000 | SafeLaunch BSCStation DAOLaunch SmartPad | ||
Ended on Apr 29 | ![]() | MetaSpets (MSP) IDO | MetaSpets is a Turn-based Idle RPG in a magical post-apocalyptic. | Gaming | $178,000 | GameFI | ||
Ended on Apr 29 | ![]() | Zone of Avoidance (ZOA) IDO | Zone of Avoidance (ZoA) is a PVP/PVE, Play-to-Earn, NFT-based auto battler in which the universe becomes your campaign ground. | Gaming | $550,000 | Kommunitas PAID Network LuaStarter BinStarter | ||
Ended on Apr 29 | ![]() | MartinLutherMoon (MLMOON) IDO | This is MartinLutherMoon This is The New Era of Meme Projects | Meme | $297,500 | Unicrypt | ||
Ended on Apr 29 | ![]() | Fido Meta (FMC) ICO | FidoMeta is Financial Institution On Metaverse FIDO Metaverse focuses on creating businesses in the world of Virtual Reality. | Financial | $500,000 | Private | ||
Ended on Apr 29 | ![]() | Suspended (SOULx) IDO | SuspendedSOUL© is a curated marketplace where artists can only submit their work during the submission period. Submissions will open periodically and our curatorial team will be in charge of evaluating them. | Marketplace | $212,500 | MISO | ||
Ended on Apr 29 | ![]() | Kingdom Swap 2.0 (KS2) IDO | The NFT MMORPG Play-to-Earn has its economy based on Blockchain, in which it has its Marketplace, where players can buy Premium Accounts, NFTs, Houses, Items, and much more! Complete your favorite quests, visit long-forgotten locations, and participate in wars! | Gaming | $180,000 | PinkSale | ||
Ended on Apr 29 | ![]() | Victory Gem (VTG) IEO | Victory Gem (VTG) is a token on the Binance Smart Chain. You can earn VTG by playing competitive multiplayer games on nWayPlay, and in turn use VTG earned to buy NFTs that offer in-game utility. | Gaming | $50,000 | Gate.io | ||
Ended on Apr 29 | ![]() | Kiba Inu (KIBA) IEO | Kiba Inu is restoring integrity to meme coins by building the safest Dex and Launchpad in the space. KibaSwap already includes our swap, KibaFomo, Honeypot Checker, KibaTools, and KibaReports. | Platform | $150,000 | Gate.io | ||
Ended on Apr 29 | ![]() | Realm (REALM) IEO | Realm is a mobile-first, play-to-earn, social impact driven Metaverse. | Metaverse | $150,000 | Gate.io | ||
Ended on Apr 29 | ![]() | Numbers Protocol (NUM) IEO | Numbers Protocol (NUM) builds decentralized photo network for Web3.0. Numbers Protocol aims to bring integrity and authenticity to the digital content space by creating a decentralized photo network where assets are both traceable and verifiable through its innovative Capture, Seal, Trace process. | Protocol | Not Set | Huobi | ||
Ended on Apr 29 | ![]() | Racy Platform (RACY) IEO | A social media content platform where
creators & production companies freely create
their own videos, photos, goods, etc.
Blockchain based platform & RACY Token | Platform | Not Set | MEXC | ||
Ended on Apr 29 | ![]() | Treecle (TRCL) IEO | Treecle is an Electric Vehicle (EV) and Plug-in Electric Vehicle (PHEV) market sale & management service with blockchain | Marketplace | Not Set | MEXC |